Localzone STO (EU/SE/Stockholm) smokeping node
Localzone BOS (US/US/Boston) - IPv6


2026-07-17 02:45:01 - Now

   traceroute to 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6), 30 hops max, 80 byte packets

 3 > 2001:978:2:36::12                             (2001:978:2:36::12) []         0.568ms    0.516ms    0.565ms   
4 > be4649.ccr22.sto03.atlas.cogentco.com (2001:550:0:1000::8275:382) [] 1.544ms 1.045ms 1.030ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (2001:550:0:1000::9a36:3df1) [] 10.961ms 11.005ms 11.059ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (2001:550:0:1000::9a36:3ddd) [] 16.045ms 16.406ms 16.138ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (2001:550:0:1000::9a36:26cd) [] 24.702ms 23.876ms 23.770ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:4b99) [] 31.572ms 32.102ms 30.728ms
9 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b96) [] 30.765ms 30.787ms 30.784ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a71d) [] 93.963ms 94.007ms 94.044ms
11 > 2001:550:2:2c::73 (2001:550:2:2c::73) [] 99.631ms 99.669ms 100.928ms
12 >
13 > 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6) [] 93.700ms 93.668ms 93.670ms