Localzone STO (EU/SE/Stockholm) smokeping node
KR PowerVis (AS17858 112.144.0.1)


2026-07-23 11:45:02 - Now

   traceroute to 112.144.0.1 (112.144.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [] 1.289ms 1.102ms 1.010ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 10.888ms 10.834ms 10.887ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 15.979ms 16.219ms 16.294ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 23.925ms 24.068ms 23.988ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [] 121.771ms 121.744ms 121.864ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [] 122.387ms 122.348ms 122.274ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [] 121.942ms 121.879ms 121.869ms
11 > port-channel2993.ccr91.cle04.atlas.cogentco.com (154.54.31.225) [] 114.370ms 114.345ms 114.289ms
12 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 117.142ms 117.241ms 117.161ms
13 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 125.362ms 130.179ms 125.681ms
14 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 137.777ms 137.458ms
15 >
16 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 166.010ms 166.226ms 166.078ms
17 > be2379.ccr31.sjc04.atlas.cogentco.com (154.54.42.158) [] 167.984ms 167.635ms 167.566ms
18 > 38.19.141.42 (38.19.141.42) [] 161.716ms 161.832ms 162.741ms
19 > 1.208.147.189 (1.208.147.189) [] 166.580ms 166.732ms 166.571ms
20 > 1.208.178.17 (1.208.178.17) [] 294.923ms 294.597ms 297.469ms
21 >
22 > 1.208.165.34 (1.208.165.34) [] 291.746ms 291.908ms 293.662ms
23 > 1.208.150.46 (1.208.150.46) [] 303.081ms 303.574ms 313.923ms
24 >
25 >
26 > 112.144.0.1 (112.144.0.1) [] 308.394ms 308.350ms 308.945ms

2026-07-23 04:15:01 - 2026-07-23 11:45:02

   traceroute to 112.144.0.1 (112.144.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [] 0.978ms 0.995ms 1.087ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 10.875ms 10.922ms 10.960ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 15.994ms 15.966ms 16.062ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 23.638ms 23.907ms 23.807ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [] 135.659ms 135.430ms 134.458ms
9 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [] 30.991ms 30.953ms 31.146ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 144.039ms 144.084ms 144.133ms
11 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 137.349ms 137.346ms 137.403ms
12 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 113.987ms 113.996ms 114.007ms
13 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 138.632ms 138.601ms 138.633ms
14 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 138.503ms 138.528ms 138.446ms
15 > be5383.ccr31.dfw01.atlas.cogentco.com (154.54.7.233) [] 143.045ms 143.029ms 143.276ms
16 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 148.410ms 148.583ms 148.428ms
17 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [] 158.460ms 158.543ms 158.615ms
18 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [] 173.477ms 173.268ms 173.282ms
19 > be3243.ccr41.lax05.atlas.cogentco.com (154.54.27.118) [] 169.247ms 169.112ms 168.969ms
20 > 38.19.141.50 (38.19.141.50) [] 167.292ms 177.854ms 167.375ms
21 > 1.208.106.169 (1.208.106.169) [] 160.855ms 160.919ms 166.301ms
22 > 1.213.105.77 (1.213.105.77) [] 290.792ms 291.013ms 305.402ms
23 >
24 > 1.208.165.114 (1.208.165.114) [] 302.395ms 302.943ms 307.814ms
25 > 1.208.177.70 (1.208.177.70) [] 295.113ms 295.034ms 295.410ms
26 >
27 >
28 > 112.144.0.1 (112.144.0.1) [] 308.188ms 319.866ms 308.929ms

2026-07-22 13:15:01 - 2026-07-23 04:15:01

   traceroute to 112.144.0.1 (112.144.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [] 1.038ms 0.983ms 1.182ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 11.138ms 11.091ms 10.859ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 16.154ms 16.409ms 15.993ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 23.613ms 23.746ms 23.954ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [] 121.938ms 121.797ms 121.809ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [] 122.396ms 122.375ms 122.520ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [] 122.335ms 121.964ms 121.856ms
11 > port-channel2993.ccr91.cle04.atlas.cogentco.com (154.54.31.225) [] 114.319ms 114.318ms 114.407ms
12 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 117.233ms 117.210ms 117.177ms
13 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 125.523ms 153.272ms 125.485ms
14 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 137.797ms
15 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 146.578ms
16 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 166.071ms 166.003ms 166.057ms
17 > be2379.ccr31.sjc04.atlas.cogentco.com (154.54.42.158) [] 167.637ms 167.589ms 167.665ms
18 > 38.19.141.42 (38.19.141.42) [] 161.834ms 163.216ms 183.934ms
19 > 1.208.147.189 (1.208.147.189) [] 166.496ms 166.703ms 166.595ms
20 > 1.208.178.17 (1.208.178.17) [] 300.524ms 299.368ms 307.617ms
21 > 1.213.114.10 (1.213.114.10) [] 296.364ms 296.302ms
22 > 1.208.165.34 (1.208.165.34) [] 311.130ms 325.077ms 311.057ms
23 > 1.208.150.46 (1.208.150.46) [] 308.151ms 307.827ms 308.304ms
24 >
25 >
26 > 112.144.0.1 (112.144.0.1) [] 307.793ms 308.474ms 310.147ms

2026-07-16 16:30:01 - 2026-07-22 13:15:01

   traceroute to 112.144.0.1 (112.144.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [] 1.597ms 1.061ms 1.260ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 10.929ms 10.958ms 10.928ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 15.972ms 16.034ms 16.012ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 23.976ms 23.718ms 23.837ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [] 118.280ms 116.763ms 116.852ms
9 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [] 31.165ms 31.113ms 30.992ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 112.192ms 112.243ms 112.473ms
11 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 117.611ms 117.463ms 117.643ms
12 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 109.569ms 109.641ms 109.638ms
13 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 112.351ms 112.392ms 112.388ms
14 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 120.509ms 120.554ms 120.455ms
15 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 132.328ms 132.676ms
16 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 141.378ms 140.567ms
17 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 161.130ms 161.122ms 161.322ms
18 > be2379.ccr31.sjc04.atlas.cogentco.com (154.54.42.158) [] 163.047ms 162.788ms 163.068ms
19 > 38.19.141.42 (38.19.141.42) [] 156.943ms 157.017ms 157.076ms
20 > 1.208.147.189 (1.208.147.189) [] 161.760ms 161.964ms 196.529ms
21 > 1.208.178.17 (1.208.178.17) [] 291.117ms 290.056ms 289.960ms
22 >
23 > 1.208.165.34 (1.208.165.34) [] 287.418ms 287.389ms 286.844ms
24 > 1.208.150.46 (1.208.150.46) [] 297.960ms 298.011ms 298.084ms
25 >
26 >
27 > 112.144.0.1 (112.144.0.1) [] 305.963ms 411.712ms 303.457ms