Localzone STO (EU/SE/Stockholm) smokeping node
Localzone BOS (US/US/Boston) - IPv6


2026-07-18 08:30:01 - Now

   traceroute to 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6), 30 hops max, 80 byte packets

 3 > 2001:978:2:36::12                             (2001:978:2:36::12) []         0.914ms    0.575ms    0.573ms   
4 > be4649.ccr22.sto03.atlas.cogentco.com (2001:550:0:1000::8275:382) [] 1.189ms 1.138ms 1.052ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (2001:550:0:1000::9a36:3df1) [] 11.009ms 11.016ms 10.923ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (2001:550:0:1000::9a36:3ddd) [] 16.101ms 16.254ms 16.025ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (2001:550:0:1000::9a36:26cd) [] 24.013ms 23.709ms 23.910ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:4b99) [] 135.841ms 32.269ms 30.946ms
9 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b96) [] 30.845ms 30.773ms 30.783ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a71d) [] 93.997ms 94.444ms 94.112ms
11 > 2001:550:2:2c::73 (2001:550:2:2c::73) [] 100.191ms 101.182ms 99.509ms
12 >
13 > 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6) [] 93.737ms 93.700ms 93.766ms