Localzone STO (EU/SE/Stockholm) smokeping node
(pingas), Venezuela, Valencia (AS269749 45.182.140.232)


2026-07-23 05:15:01 - Now

   traceroute to 45.182.140.232 (45.182.140.232), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [] 0.816ms 0.870ms 0.829ms
5 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 10.836ms 10.887ms 10.945ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 15.774ms 15.783ms 15.804ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 24.732ms 24.321ms 24.346ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [] 98.403ms 98.456ms 98.833ms
9 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [] 31.364ms 30.795ms 30.818ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 105.062ms 105.103ms 105.047ms
11 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 99.714ms 119.592ms 99.617ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 102.302ms 102.295ms 102.312ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 124.928ms 124.895ms 125.086ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 136.978ms
15 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 132.548ms 132.398ms 132.488ms
16 > 38.88.56.194 (38.88.56.194) [] 191.618ms 191.582ms 191.530ms
17 > 200.16.69.65 (200.16.69.65) [] 192.260ms 192.335ms 192.395ms
18 > 138.0.41.59 (138.0.41.59) [] 153.379ms 153.296ms 153.291ms
19 >
20 >
21 > 45.182.140.232 (45.182.140.232) [] 231.839ms 228.163ms 228.951ms

2026-07-23 04:15:01 - 2026-07-23 05:15:01

   traceroute to 45.182.140.232 (45.182.140.232), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [] 1.018ms 1.300ms 1.114ms
5 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 10.750ms 10.794ms 10.768ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 15.917ms 15.869ms 15.859ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 24.142ms 24.672ms 23.972ms
8 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [] 32.008ms 31.895ms 31.870ms
9 > be2315.ccr31.bio02.atlas.cogentco.com (154.54.61.113) [] 139.944ms 139.959ms 139.935ms
10 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [] 111.824ms 111.740ms 111.809ms
11 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 140.235ms 140.201ms 140.270ms
12 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 141.425ms 140.410ms
13 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 140.336ms 140.259ms 140.798ms
14 > 38.88.56.194 (38.88.56.194) [] 130.133ms 130.163ms 130.146ms
15 > 200.16.69.65 (200.16.69.65) [] 130.778ms 130.830ms 130.843ms
16 > 138.0.41.59 (138.0.41.59) [] 159.240ms 159.342ms 159.357ms
17 >
18 >
19 > 45.182.140.232 (45.182.140.232) [] 169.067ms 167.509ms 167.985ms

2026-07-20 16:00:01 - 2026-07-23 04:15:01

   traceroute to 45.182.140.232 (45.182.140.232), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [] 0.970ms 0.827ms 0.890ms
5 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 23.853ms 10.788ms 10.779ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 15.972ms 15.942ms 15.863ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 23.930ms 24.290ms 24.240ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [] 99.946ms 98.567ms 100.049ms
9 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [] 30.823ms 30.824ms 30.841ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 105.087ms 105.033ms 105.126ms
11 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 99.724ms 99.651ms 99.582ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 102.335ms 102.317ms 102.336ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 124.995ms 124.802ms 124.952ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 138.204ms 137.515ms 138.140ms
15 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 132.569ms 132.452ms 132.494ms
16 > 38.88.56.194 (38.88.56.194) [] 125.086ms 125.146ms 125.141ms
17 > 200.16.69.65 (200.16.69.65) [] 125.836ms 125.820ms 125.788ms
18 > 138.0.41.59 (138.0.41.59) [] 154.415ms 154.259ms 154.332ms
19 >
20 >
21 > 45.182.140.232 (45.182.140.232) [] 162.191ms 165.131ms 164.912ms

2026-07-16 10:45:01 - 2026-07-20 16:00:01

   traceroute to 45.182.140.232 (45.182.140.232), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [] 0.887ms 0.951ms 0.933ms
5 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 10.698ms 10.709ms 10.739ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 15.821ms 15.822ms 16.040ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 24.766ms 23.930ms 24.489ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [] 103.009ms 104.383ms 103.377ms
9 > be9346.ccr41.jfk02.atlas.cogentco.com (154.54.166.14) [] 102.529ms 102.545ms 102.606ms
10 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 107.668ms 107.667ms 107.593ms
11 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 123.522ms 123.498ms 123.645ms
12 >
13 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 136.118ms 135.315ms 135.417ms
14 > 38.88.56.194 (38.88.56.194) [] 122.637ms 122.622ms 122.632ms
15 > 200.16.69.65 (200.16.69.65) [] 123.293ms 123.316ms 123.338ms
16 > 138.0.41.59 (138.0.41.59) [] 151.858ms 152.004ms 151.889ms
17 >
18 >
19 > 45.182.140.232 (45.182.140.232) [] 160.155ms 165.339ms 164.690ms

2026-07-16 10:00:01 - 2026-07-16 10:45:01

   traceroute to 45.182.140.232 (45.182.140.232), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 0.923ms 1.403ms 1.060ms
5 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 10.712ms 10.785ms 10.733ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 15.883ms 15.795ms 15.851ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 24.320ms 24.059ms 24.241ms
8 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [AS174] 110.531ms 110.466ms 110.566ms
9 > be3584.ccr81.lon05.atlas.cogentco.com (154.54.77.141) [AS174] 129.053ms 104.928ms 134.507ms
10 > be9346.ccr41.jfk02.atlas.cogentco.com (154.54.166.14) [AS174] 110.500ms 110.705ms 110.461ms
11 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 111.701ms 111.723ms 111.718ms
12 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 131.501ms 131.494ms 131.399ms
13 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 139.040ms 139.147ms 139.460ms
14 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 143.121ms 143.161ms 143.320ms
15 > 38.88.56.194 (38.88.56.194) [AS174] 126.699ms 126.698ms 126.665ms
16 > 200.16.69.65 (200.16.69.65) [AS52320] 127.377ms 127.554ms 127.346ms
17 > 138.0.41.59 (138.0.41.59) [AS52320] 156.036ms 155.879ms 155.898ms
18 >
19 >
20 > 45.182.140.232 (45.182.140.232) [AS269749] 165.037ms 163.817ms 164.405ms

2026-07-16 09:30:01 - 2026-07-16 10:00:01

   traceroute to 45.182.140.232 (45.182.140.232), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.271ms 0.892ms 0.826ms
5 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 10.771ms 11.105ms 10.766ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 15.840ms 15.814ms 15.813ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 24.360ms 23.836ms 24.036ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [AS174] 104.141ms 104.244ms 102.505ms
9 > be9346.ccr41.jfk02.atlas.cogentco.com (154.54.166.14) [AS174] 102.684ms 102.765ms 102.769ms
10 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 107.617ms 107.618ms 107.628ms
11 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 123.451ms 123.521ms 123.569ms
12 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 129.898ms 129.660ms 130.193ms
13 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 135.281ms 135.806ms 135.289ms
14 > 38.88.56.194 (38.88.56.194) [AS174] 122.625ms 122.603ms 122.600ms
15 > 200.16.69.65 (200.16.69.65) [AS52320] 123.269ms 123.266ms 123.271ms
16 > 138.0.41.59 (138.0.41.59) [AS52320] 151.837ms 151.971ms 151.803ms
17 >
18 >
19 > 45.182.140.232 (45.182.140.232) [AS269749] 159.390ms 162.344ms 161.156ms