Localzone STO (EU/SE/Stockholm) smokeping node
(pingas), Venezuela, Naguanagua (AS269749 38.183.114.242)


2026-07-24 10:30:01 - Now

   traceroute to 38.183.114.242 (38.183.114.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [] 1.001ms 0.901ms 0.806ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 10.782ms 10.747ms 10.732ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [] 15.987ms 16.061ms 15.908ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [] 23.739ms 23.814ms 23.846ms
8 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [] 116.165ms 97.180ms 96.681ms
9 > be9347.ccr42.jfk02.atlas.cogentco.com (154.54.166.122) [] 98.237ms 98.305ms 98.331ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 102.177ms 102.141ms 102.164ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 124.801ms 124.677ms 124.655ms
12 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 130.031ms 131.626ms 131.664ms
13 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 136.379ms 136.328ms 136.288ms
14 > 38.88.56.194 (38.88.56.194) [] 122.682ms 122.637ms 122.634ms
15 > 200.16.69.65 (200.16.69.65) [] 123.438ms 123.320ms 123.352ms
16 > 138.0.41.59 (138.0.41.59) [] 152.019ms 151.891ms 152.072ms
17 >
18 >
19 > 38.183.114.242 (38.183.114.242) [] 154.916ms 154.510ms 154.881ms

2026-07-23 05:15:01 - 2026-07-24 10:30:01

   traceroute to 38.183.114.242 (38.183.114.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [] 0.941ms 0.866ms 0.803ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 10.808ms 10.837ms 10.783ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [] 15.900ms 15.838ms 15.942ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [] 23.725ms 23.765ms 23.847ms
8 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [] 99.221ms 192.127ms 99.270ms
9 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) [] 30.818ms 30.839ms 30.893ms
10 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [] 102.559ms 102.668ms 102.769ms
11 > be3472.ccr42.jfk02.atlas.cogentco.com (154.54.46.34) [] 102.523ms 102.493ms 102.594ms
12 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 107.950ms 107.939ms 107.941ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 130.753ms 130.536ms 130.419ms
14 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 137.457ms 135.754ms 185.764ms
15 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 142.369ms 142.125ms 142.159ms
16 > 38.88.56.194 (38.88.56.194) [] 196.905ms 196.855ms 196.855ms
17 > 200.16.69.65 (200.16.69.65) [] 197.462ms 197.524ms 197.523ms
18 > 138.0.41.59 (138.0.41.59) [] 157.800ms 157.812ms 157.747ms
19 >
20 >
21 > 38.183.114.242 (38.183.114.242) [] 228.394ms 228.190ms 227.864ms

2026-07-23 04:15:01 - 2026-07-23 05:15:01

   traceroute to 38.183.114.242 (38.183.114.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [] 1.105ms 0.956ms 0.839ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 10.785ms 10.972ms 10.778ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [] 15.911ms 15.892ms 15.846ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [] 23.720ms 23.960ms 23.975ms
8 > be12266.ccr42.par01.atlas.cogentco.com (154.54.56.174) [] 31.992ms 31.921ms 31.958ms
9 > port-channel2732.ccr92.lhr01.atlas.cogentco.com (154.54.75.138) [] 33.991ms 33.995ms 33.965ms
10 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [] 142.393ms 142.188ms 142.539ms
11 > port-channel4986.ccr92.cle04.atlas.cogentco.com (154.54.162.169) [] 114.095ms 114.174ms 114.174ms
12 > port-channel9259.ccr92.dca04.atlas.cogentco.com (154.54.173.98) [] 115.155ms 115.021ms 114.993ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 149.349ms 149.287ms 149.273ms
14 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 143.316ms
15 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 150.558ms 242.928ms 155.590ms
16 > 38.88.56.194 (38.88.56.194) [] 136.620ms 136.474ms 136.615ms
17 > 200.16.69.65 (200.16.69.65) [] 137.166ms 137.166ms 137.218ms
18 > 138.0.41.59 (138.0.41.59) [] 165.606ms 165.683ms 165.639ms
19 >
20 >
21 > 38.183.114.242 (38.183.114.242) [] 161.277ms 161.266ms 161.321ms

2026-07-18 22:15:01 - 2026-07-23 04:15:01

   traceroute to 38.183.114.242 (38.183.114.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [] 1.101ms 1.064ms 1.173ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 10.808ms 10.830ms 10.774ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [] 15.797ms 15.944ms 15.839ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [] 23.684ms 23.675ms 23.716ms
8 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [] 98.559ms 99.551ms 98.484ms
9 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) [] 31.058ms 30.865ms 30.779ms
10 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [] 102.704ms 102.557ms 102.549ms
11 > be3472.ccr42.jfk02.atlas.cogentco.com (154.54.46.34) [] 102.584ms 102.482ms 102.510ms
12 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 108.085ms 108.081ms 108.054ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 130.458ms 130.461ms 131.392ms
14 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 135.675ms 136.339ms 137.146ms
15 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 142.079ms 142.101ms 142.149ms
16 > 38.88.56.194 (38.88.56.194) [] 129.502ms 129.736ms 129.513ms
17 > 200.16.69.65 (200.16.69.65) [] 130.181ms 130.185ms 130.195ms
18 > 138.0.41.59 (138.0.41.59) [] 158.614ms 158.639ms 158.763ms
19 >
20 >
21 > 38.183.114.242 (38.183.114.242) [] 161.595ms 161.272ms 161.446ms