Localzone STO (EU/SE/Stockholm) smokeping node
AU Telstra Pty Limited. (AS1221 203.50.11.139)


2026-09-17 04:30:01 - Now

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         3.235ms    3.298ms    2.068ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 20.940ms 22.331ms 22.515ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 21.076ms 20.123ms 20.961ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 18.969ms 19.202ms 19.221ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 18.962ms 18.872ms 18.956ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 35.831ms 35.815ms 35.842ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 108.228ms 106.702ms 107.230ms
11 >
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 113.085ms 113.003ms 113.269ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 128.352ms 128.431ms 128.192ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 176.484ms 178.742ms 177.104ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 399.499ms 400.426ms 399.079ms
18 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 395.965ms 396.618ms 397.024ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 396.328ms 397.571ms 396.102ms
20 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 404.397ms 405.925ms 404.240ms
21 > 203.50.11.139 (203.50.11.139) [] 405.001ms 405.324ms 404.971ms

2026-09-16 23:00:01 - 2026-09-17 04:30:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         3.541ms    3.235ms    2.012ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 19.850ms 20.220ms 20.758ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 19.869ms 19.977ms 20.718ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 19.020ms 19.073ms 19.127ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 18.905ms 18.927ms 18.904ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 35.823ms 35.805ms 35.725ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 106.511ms 107.127ms 107.207ms
11 >
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 112.870ms 112.957ms 112.805ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 128.238ms 128.425ms 128.484ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 176.611ms 176.844ms 177.422ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 398.501ms 399.671ms 398.546ms
18 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 397.740ms 396.446ms 397.221ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 397.689ms 396.268ms 396.856ms
20 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 405.773ms 405.342ms 405.330ms
21 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 405.034ms 405.071ms 405.149ms

2026-09-16 22:45:01 - 2026-09-16 23:00:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         3.643ms    3.452ms    2.030ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 19.647ms 22.088ms 20.328ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 20.101ms 20.496ms 20.655ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 19.192ms 19.070ms 18.960ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 19.039ms 19.049ms 18.912ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 35.721ms 36.013ms 35.950ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 108.206ms 108.098ms 106.235ms
11 >
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 113.120ms 139.597ms 113.019ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 128.259ms 128.246ms 128.516ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 176.803ms 177.178ms 178.130ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 400.296ms 399.473ms 400.116ms
18 > 203.50.13.85 (203.50.13.85) [] 396.080ms 396.138ms 397.785ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 396.578ms 396.149ms 397.108ms
20 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 405.196ms 404.427ms 405.914ms
21 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 405.022ms 405.017ms 405.206ms

2026-09-16 18:45:01 - 2026-09-16 22:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         2.421ms    1.194ms    1.924ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 21.658ms 20.708ms 22.261ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 20.006ms 22.086ms 20.686ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 18.971ms 19.105ms 18.951ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 19.095ms 18.978ms 19.143ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 35.737ms 35.793ms 35.776ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 107.622ms 107.803ms 106.142ms
11 >
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 113.897ms 114.486ms 113.115ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 128.400ms 128.427ms 128.277ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 177.840ms 176.694ms 177.231ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 400.182ms 398.732ms 400.277ms
18 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 397.172ms 397.074ms 396.678ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 396.848ms 397.638ms 396.086ms
20 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 404.467ms 404.831ms 404.608ms
21 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 405.022ms 405.514ms 405.025ms

2026-09-16 18:30:01 - 2026-09-16 18:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         3.069ms    3.511ms    4.090ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 22.261ms 19.825ms 20.409ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 21.775ms 20.357ms 20.600ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 19.080ms 19.140ms 19.083ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 19.117ms 19.223ms 19.138ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 35.878ms 36.097ms 35.836ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 106.039ms 106.754ms 107.695ms
11 >
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 131.015ms 113.002ms 113.553ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 128.362ms 128.512ms 128.246ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 177.659ms 177.562ms 177.768ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 400.252ms 398.689ms 398.562ms
18 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 397.320ms 396.995ms 395.635ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 396.303ms 396.018ms 396.300ms
20 > 203.50.13.154 (203.50.13.154) [] 404.817ms 405.867ms 405.604ms
21 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 404.987ms 405.045ms 405.246ms

2026-09-14 18:15:01 - 2026-09-16 18:30:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         1.744ms    1.527ms    2.037ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 20.712ms 22.073ms 20.641ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 20.092ms 23.604ms 20.870ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 19.244ms 18.953ms 18.892ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 19.203ms 18.886ms 18.853ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 35.818ms 35.731ms 35.757ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 108.250ms 108.808ms 108.213ms
11 >
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 113.256ms 113.001ms 113.112ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 128.425ms 128.523ms 128.262ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 176.535ms 176.761ms 177.852ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 399.649ms 400.486ms 398.669ms
18 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 397.028ms 396.839ms 397.443ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 397.161ms 396.770ms 397.229ms
20 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 405.387ms 405.621ms 405.937ms
21 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 405.306ms 405.079ms 405.012ms

2026-09-14 08:00:01 - 2026-09-14 18:15:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         1.351ms    2.500ms    1.961ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 21.621ms 21.640ms 20.627ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 20.776ms 20.230ms 20.639ms
7 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [] 21.603ms 27.525ms 21.426ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 27.289ms 27.179ms 27.209ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 105.230ms 105.361ms 105.337ms
10 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 127.155ms 126.907ms 127.229ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 177.223ms 174.845ms 175.529ms
12 >
13 >
14 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 396.371ms 396.351ms 397.072ms
15 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 394.845ms 395.913ms 394.499ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 395.198ms 394.733ms 394.884ms
17 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 404.163ms 404.315ms 405.624ms
18 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 403.760ms 403.977ms 403.677ms

2026-09-14 07:45:01 - 2026-09-14 08:00:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         4.166ms    3.133ms    3.634ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 20.098ms 20.235ms 20.794ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 20.081ms 20.467ms 21.472ms
7 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [] 21.635ms 21.540ms 21.761ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 27.587ms 27.241ms 27.300ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 105.038ms 105.298ms 105.355ms
10 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 126.996ms 127.073ms 127.017ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 176.436ms 176.450ms 176.130ms
12 >
13 >
14 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 397.867ms 397.427ms 397.788ms
15 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 394.802ms 394.776ms 394.892ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 396.390ms 395.968ms 396.646ms
17 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 405.429ms 404.335ms 404.650ms
18 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 403.994ms 403.860ms 403.896ms

2026-09-13 07:45:01 - 2026-09-14 07:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         2.595ms    1.209ms    2.102ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 20.979ms 20.285ms 22.338ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 19.641ms 20.388ms 20.706ms
7 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [] 21.595ms 21.498ms 21.502ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 27.246ms 27.211ms 27.313ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 105.114ms 105.191ms 105.226ms
10 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 127.094ms 127.054ms 127.200ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 176.230ms 176.743ms 177.205ms
12 >
13 >
14 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 397.328ms 396.475ms 397.070ms
15 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 394.967ms 395.764ms 394.704ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 395.820ms 396.610ms 396.337ms
17 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 405.047ms 404.665ms 405.276ms
18 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 403.710ms 403.694ms 404.167ms

2026-09-13 04:45:01 - 2026-09-13 07:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         3.385ms    3.311ms    1.987ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 20.218ms 20.463ms 20.615ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 19.912ms 21.061ms 20.960ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 19.037ms 19.142ms 19.057ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 19.646ms 19.004ms 19.105ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 35.850ms 35.692ms 35.698ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 107.515ms 108.340ms 106.826ms
11 >
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 112.710ms 112.371ms 112.482ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 128.280ms 128.483ms 128.573ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 177.002ms 178.707ms 177.561ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 399.219ms 398.031ms 397.880ms
18 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 396.455ms 396.295ms 396.949ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 396.995ms 397.863ms 396.430ms
20 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 406.185ms 405.970ms 405.929ms
21 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 405.165ms 405.366ms 405.391ms

2026-09-13 04:30:01 - 2026-09-13 04:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         1.970ms    3.446ms    1.942ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 20.908ms 22.046ms 20.435ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 19.642ms 20.243ms 20.468ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 18.897ms 19.073ms 19.008ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 19.093ms 19.166ms 18.924ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 35.710ms 35.680ms 35.665ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 105.895ms 107.208ms 106.868ms
11 >
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 141.046ms 112.717ms 112.428ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 128.259ms 128.440ms 128.188ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 177.886ms 178.548ms 177.879ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 398.977ms 399.589ms 397.789ms
18 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 396.963ms 398.042ms 397.928ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 396.759ms 397.517ms 396.322ms
20 > 203.50.13.154 (203.50.13.154) [] 404.564ms 405.120ms 404.641ms
21 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 405.069ms 405.027ms 405.456ms

2026-09-11 06:00:01 - 2026-09-13 04:30:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         3.588ms    3.289ms    2.007ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 19.844ms 22.319ms 20.929ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 20.992ms 20.447ms 20.555ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 18.905ms 19.299ms 19.142ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 19.077ms 19.180ms 18.955ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 35.838ms 35.858ms 35.933ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 107.733ms 106.573ms 106.651ms
11 >
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 112.664ms 112.942ms 112.797ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 128.360ms 128.515ms 128.385ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 178.396ms 177.326ms 177.465ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 399.472ms 398.686ms 397.783ms
18 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 397.443ms 396.508ms 396.924ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 396.738ms 396.322ms 397.888ms
20 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 405.758ms 406.218ms 404.525ms
21 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 405.383ms 405.034ms 405.168ms

2026-09-11 05:45:01 - 2026-09-11 06:00:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         3.083ms    1.368ms    1.971ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 20.812ms 22.573ms 20.312ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 21.642ms 20.124ms 20.701ms
7 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [] 21.465ms 24.499ms 21.565ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 27.282ms 27.172ms 27.290ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 29.152ms 30.314ms 31.114ms
10 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 106.424ms 106.552ms 106.633ms
11 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 137.560ms 137.191ms 135.818ms
12 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 168.636ms 169.057ms 167.599ms
13 >
14 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 176.261ms 177.155ms 175.810ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 399.036ms 397.644ms 397.820ms
18 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 397.077ms 397.098ms 396.515ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 397.266ms 398.621ms 397.307ms
20 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 405.244ms 406.615ms 405.637ms
21 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 405.210ms 404.945ms 404.959ms

2026-09-10 19:45:01 - 2026-09-11 05:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         0.866ms    3.494ms    2.005ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 25.343ms 24.104ms 21.687ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 21.529ms 24.666ms 20.598ms
7 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 19.020ms 18.884ms 18.901ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 18.977ms 18.891ms 18.935ms
9 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 35.741ms 35.688ms 35.660ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 108.118ms 106.676ms 106.939ms
11 >
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 113.128ms 112.456ms 112.458ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 129.367ms 129.320ms 129.107ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 175.569ms 176.144ms 176.499ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 397.681ms 398.587ms 399.035ms
18 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 397.068ms 396.493ms 397.080ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 397.239ms 396.928ms 397.431ms
20 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 405.172ms 405.822ms 405.509ms
21 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 404.997ms 405.022ms 405.013ms

2026-09-10 13:15:01 - 2026-09-10 19:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         3.002ms    3.306ms    1.939ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 19.902ms 19.998ms 20.283ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 24.477ms 20.872ms 21.323ms
7 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [] 21.440ms 21.382ms 30.822ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 27.269ms 27.292ms 27.361ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 29.693ms 28.343ms 30.869ms
10 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 106.438ms 106.808ms 106.523ms
11 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 135.450ms 137.005ms 136.802ms
12 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 169.797ms 169.326ms 169.048ms
13 >
14 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 176.566ms 175.330ms 177.602ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 398.577ms 398.144ms 398.387ms
18 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 397.139ms 397.576ms 398.125ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 397.472ms 397.432ms 398.069ms
20 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 406.249ms 406.196ms 406.590ms
21 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 404.933ms 404.953ms 405.223ms

2026-09-10 13:00:01 - 2026-09-10 13:15:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         3.403ms    3.127ms    2.014ms   
4 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 19.578ms 20.476ms 20.761ms
5 >
6 > fra-fra15-sbb1-8k.de.eu (57.128.234.40) [] 21.483ms 20.840ms 19.574ms
7 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [] 21.486ms 21.535ms 21.614ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 27.202ms 27.377ms 27.182ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 29.328ms 30.458ms 30.672ms
10 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 106.419ms 106.450ms 106.544ms
11 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 137.550ms 136.891ms 137.602ms
12 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 168.936ms 169.193ms 169.931ms
13 >
14 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 176.254ms 176.842ms 175.427ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 399.030ms 398.605ms 397.868ms
18 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 398.043ms 396.603ms 396.848ms
19 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 396.870ms 397.920ms 398.049ms
20 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 406.294ms 406.456ms 405.515ms
21 > 203.50.11.139 (203.50.11.139) [] 405.416ms 405.202ms 405.352ms

2026-09-10 07:15:01 - 2026-09-10 13:00:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  []         1.995ms    3.214ms    1.943ms   
