traceroute to 110.139.0.1 (110.139.0.1), 30 hops max, 60 byte packets
3 > 57.128.121.178 (57.128.121.178) [AS16276] 1.979ms 1.659ms 2.000ms
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.395ms 1.142ms 1.121ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 10.904ms 10.876ms 10.926ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 15.824ms 15.828ms 16.091ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.769ms 23.701ms 23.751ms
9 > be12488.ccr42.lon13.atlas.cogentco.com (130.117.51.41) [AS174] 97.590ms 97.084ms 97.299ms
10 > be2490.ccr42.jfk02.atlas.cogentco.com (154.54.42.85) [AS174] 97.263ms 97.258ms 97.298ms
11 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 101.066ms 101.054ms 101.042ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 119.846ms 120.094ms 119.846ms
13 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 126.841ms 126.822ms 126.838ms
14 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [AS174] 149.802ms 132.347ms 132.363ms
15 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 143.925ms 143.753ms 143.776ms
16 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 166.205ms 152.444ms 152.419ms
17 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 162.720ms 162.885ms 163.873ms
18 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 164.286ms 164.367ms 164.374ms
19 > 38.142.236.2 (38.142.236.2) [AS174] 153.709ms 153.705ms 153.732ms
20 >
21 > 125.160.9.15 (125.160.9.15) [AS7713] 296.361ms 281.366ms 260.359ms
22 > 110.139.0.1 (110.139.0.1) [AS7713] 269.530ms 269.359ms 269.430ms
traceroute to 110.139.0.1 (110.139.0.1), 30 hops max, 60 byte packets
3 > 57.128.121.178 (57.128.121.178) [AS16276] 2.618ms 2.606ms 2.554ms
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.206ms 1.131ms 1.180ms
6 > be8791.rcr81.osl02.atlas.cogentco.com (154.54.75.205) [AS174] 9.357ms 9.458ms 9.695ms
7 > be8789.ccr41.ham01.atlas.cogentco.com (154.54.75.198) [AS174] 23.662ms 23.379ms 23.390ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 31.141ms 31.490ms 30.933ms
9 > be12194.ccr41.lon13.atlas.cogentco.com (154.54.56.93) [AS174] 109.990ms 110.005ms 110.091ms
10 > port-channel8669.ccr91.lhr01.atlas.cogentco.com (154.54.75.38) [AS174] 38.494ms 38.470ms 38.427ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 110.076ms 109.961ms 110.037ms
12 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 110.232ms 110.193ms 110.186ms
13 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 113.983ms 113.987ms 113.952ms
14 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 131.006ms 131.742ms 130.998ms
15 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 139.363ms 139.356ms 139.383ms
16 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 145.467ms 145.543ms 145.538ms
17 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 156.931ms 156.750ms 156.971ms
18 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 165.379ms 165.446ms 165.376ms
19 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 177.363ms 177.360ms 177.188ms
20 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 175.782ms 176.390ms 175.703ms
21 > 38.142.236.2 (38.142.236.2) [AS174] 163.034ms 163.062ms 163.115ms
22 >
23 > 125.160.9.15 (125.160.9.15) [AS7713] 300.734ms 288.718ms 269.996ms
24 > 110.139.0.1 (110.139.0.1) [AS7713] 278.904ms 278.806ms 278.779ms
traceroute to 110.139.0.1 (110.139.0.1), 30 hops max, 60 byte packets
3 > 57.128.121.178 (57.128.121.178) [AS16276] 2.716ms 1.641ms 2.013ms
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.230ms 1.156ms 1.152ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 11.150ms 11.230ms 11.211ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.339ms 16.524ms 16.398ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.795ms 23.835ms 23.790ms
9 > be12488.ccr42.lon13.atlas.cogentco.com (130.117.51.41) [AS174] 97.212ms 97.402ms 97.922ms
10 > be2490.ccr42.jfk02.atlas.cogentco.com (154.54.42.85) [AS174] 97.207ms 97.242ms 97.238ms
11 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 100.966ms 100.980ms 100.948ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 119.916ms 119.993ms 119.990ms
13 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 126.901ms 126.894ms 126.863ms
14 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [AS174] 132.529ms 132.448ms 132.532ms
15 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 143.971ms 143.778ms 144.024ms
16 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 152.417ms 152.426ms 152.534ms
17 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 162.952ms 163.028ms 162.983ms
18 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 164.278ms 164.388ms 164.211ms
19 > 38.142.236.2 (38.142.236.2) [AS174] 153.681ms 153.867ms 153.661ms
20 >
21 > 125.160.9.15 (125.160.9.15) [AS7713] 267.126ms 262.310ms 283.351ms
22 > 110.139.0.1 (110.139.0.1) [AS7713] 269.501ms 269.396ms 269.426ms
traceroute to 110.139.0.1 (110.139.0.1), 30 hops max, 60 byte packets
3 > 57.128.121.178 (57.128.121.178) [AS16276] 2.337ms 3.620ms 2.028ms
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.340ms 1.154ms 1.086ms
6 > be8791.rcr81.osl02.atlas.cogentco.com (154.54.75.205) [AS174] 8.644ms 10.121ms 10.052ms
7 > be8789.ccr41.ham01.atlas.cogentco.com (154.54.75.198) [AS174] 23.367ms 23.404ms 23.517ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 30.983ms 31.586ms 31.033ms
9 > be12194.ccr41.lon13.atlas.cogentco.com (154.54.56.93) [AS174] 110.149ms 109.881ms 109.930ms
10 > port-channel8669.ccr91.lhr01.atlas.cogentco.com (154.54.75.38) [AS174] 38.451ms 38.453ms 38.451ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 110.029ms 110.773ms 109.910ms
12 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 110.480ms 110.201ms 110.109ms
13 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 113.971ms 113.974ms 114.054ms
14 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 131.097ms 131.041ms 131.050ms
15 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 139.357ms 139.345ms 139.375ms
16 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 145.452ms 145.467ms 145.528ms
17 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 156.815ms 156.773ms 156.945ms
18 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 166.043ms 171.434ms 165.347ms
19 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 177.460ms 177.780ms 177.290ms
20 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [AS174] 175.908ms 175.605ms 175.644ms
21 > 38.142.236.2 (38.142.236.2) [AS174] 163.165ms 163.121ms 163.114ms
22 >
23 > 125.160.9.15 (125.160.9.15) [AS7713] 283.607ms 271.659ms 279.818ms
24 > 110.139.0.1 (110.139.0.1) [AS7713] 278.920ms 278.799ms 278.782ms
traceroute to 110.139.0.1 (110.139.0.1), 30 hops max, 60 byte packets
3 > 57.128.121.178 (57.128.121.178) [AS16276] 3.191ms 1.285ms 2.062ms
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.113ms 1.055ms 1.279ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 11.247ms 11.153ms 11.289ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.194ms 16.333ms 16.073ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.787ms 23.842ms 24.150ms
9 > be12488.ccr42.lon13.atlas.cogentco.com (130.117.51.41) [AS174] 97.822ms 97.026ms 97.071ms
10 > be2490.ccr42.jfk02.atlas.cogentco.com (154.54.42.85) [AS174] 97.602ms 97.193ms 97.207ms
11 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 100.960ms 100.982ms 100.924ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 119.920ms 119.941ms 119.944ms
13 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 126.855ms 126.826ms 126.819ms
14 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [AS174] 132.609ms 132.638ms 132.493ms
15 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 143.677ms 143.851ms 143.865ms
16 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 152.438ms 152.398ms 152.396ms
17 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 163.003ms 162.884ms 162.918ms
18 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 164.489ms 164.299ms 164.165ms
19 > 38.142.236.2 (38.142.236.2) [AS174] 153.751ms 153.658ms 153.852ms
20 >
21 > 125.160.9.15 (125.160.9.15) [AS7713] 280.223ms 266.615ms 279.340ms
22 > 110.139.0.1 (110.139.0.1) [AS7713] 269.468ms 269.356ms 269.428ms
traceroute to 110.139.0.1 (110.139.0.1), 30 hops max, 60 byte packets
3 > 57.128.121.178 (57.128.121.178) [AS16276] 2.110ms 3.502ms 1.991ms
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.268ms 1.276ms 1.172ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 11.001ms 11.068ms 11.160ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.146ms 16.288ms 16.130ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 24.089ms 23.700ms 23.720ms
9 > be12266.ccr42.par01.atlas.cogentco.com (154.54.56.174) [AS174] 104.894ms 104.927ms 104.933ms
10 > be12489.ccr42.lon13.atlas.cogentco.com (154.54.57.69) [AS174] 112.705ms 112.676ms 112.600ms
11 > be2490.ccr42.jfk02.atlas.cogentco.com (154.54.42.85) [AS174] 105.486ms 105.124ms 105.144ms
12 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 108.882ms 108.815ms 108.854ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 127.987ms 128.958ms 128.112ms
14 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 134.748ms 134.721ms 134.753ms
15 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [AS174] 140.413ms 140.397ms 140.391ms
16 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 151.802ms 151.617ms 151.682ms
17 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 160.378ms 160.310ms 160.913ms
18 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 170.906ms 170.906ms 170.880ms
19 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 172.501ms 172.217ms 172.270ms
20 > 38.142.236.2 (38.142.236.2) [AS174] 157.717ms 157.647ms 157.811ms
21 >
22 > 125.160.9.15 (125.160.9.15) [AS7713] 264.282ms 264.156ms 295.018ms
23 > 110.139.0.1 (110.139.0.1) [AS7713] 273.445ms 273.370ms 273.360ms
traceroute to 110.139.0.1 (110.139.0.1), 30 hops max, 60 byte packets
3 > 57.128.121.178 (57.128.121.178) [AS16276] 2.431ms 3.273ms 2.007ms
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.260ms 1.239ms 1.091ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 10.996ms 11.143ms 11.000ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 15.984ms 17.312ms 16.216ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.810ms 23.716ms 23.797ms
9 > be12488.ccr42.lon13.atlas.cogentco.com (130.117.51.41) [AS174] 96.970ms 97.034ms 97.265ms
10 > be2490.ccr42.jfk02.atlas.cogentco.com (154.54.42.85) [AS174] 149.444ms 97.320ms 97.168ms
11 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 100.995ms 100.966ms 100.912ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 120.060ms 120.621ms 120.099ms
13 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 126.880ms 126.849ms 126.870ms
14 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [AS174] 132.774ms 132.726ms 132.573ms
15 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 143.642ms 143.686ms 143.725ms
16 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 152.647ms 156.871ms 152.351ms
17 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 163.972ms 162.852ms 162.843ms
18 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 164.330ms 164.297ms 164.223ms
19 > 38.142.236.2 (38.142.236.2) [AS174] 153.654ms 153.897ms 153.666ms
20 >
21 > 125.160.9.15 (125.160.9.15) [AS7713] 291.685ms 306.796ms 280.899ms
22 > 110.139.0.1 (110.139.0.1) [AS7713] 269.484ms 269.392ms 269.391ms