Localzone STO (EU/SE/Stockholm) smokeping node
HK PCCW Limited - Netvigator (AS4760 219.78.131.254)


2025-12-05 12:45:01 - Now

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.451ms    0.402ms    0.506ms   
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.601ms 0.682ms 0.713ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.385ms 21.417ms 21.226ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.91) [AS1299] 21.263ms 21.556ms 21.323ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 20.039ms 24.870ms
8 > HundredGE0-1-0-0.br05.hkg05.as3491.net (63.223.31.158) [AS198148] 213.992ms 214.781ms 214.012ms
9 > netvigator.hu0-4-0-1.br05.hkg05.as3491.net (63.218.56.46) [AS198148] 213.879ms 213.747ms 213.788ms
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 277.368ms 276.678ms 276.730ms

2025-12-05 12:30:01 - 2025-12-05 12:45:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.432ms    0.434ms              
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.644ms 0.643ms 0.630ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.335ms 21.362ms 21.271ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.91) [AS1299] 21.390ms 21.296ms 21.311ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 19.915ms
8 > HundredGE0-1-0-0.br05.hkg05.as3491.net (63.223.31.158) [AS198148] 214.779ms 215.260ms 214.687ms
9 > netvigator.hu0-4-0-1.br05.hkg05.as3491.net (63.218.56.46) [AS198148] 214.234ms 214.729ms 214.223ms
10 > 219.78.131.254 (219.78.131.254) [AS4760] 277.311ms 277.328ms 277.392ms

2025-12-05 05:00:01 - 2025-12-05 12:30:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.769ms    0.405ms    0.352ms   
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.692ms 0.629ms 0.543ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.762ms 21.218ms 21.492ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.91) [AS1299] 21.168ms 21.214ms 21.222ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 20.081ms 19.846ms
8 > HundredGE0-1-0-0.br05.hkg05.as3491.net (63.223.31.158) [AS198148] 214.499ms 214.612ms 214.612ms
9 > netvigator.hu0-4-0-1.br05.hkg05.as3491.net (63.218.56.46) [AS198148] 214.307ms 214.206ms 214.325ms
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 277.219ms 277.241ms 277.230ms

2025-12-05 04:30:01 - 2025-12-05 05:00:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.370ms    0.452ms    0.348ms   
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.575ms 0.746ms 0.602ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.325ms 21.421ms 21.308ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.91) [AS1299] 21.277ms 21.231ms 21.279ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 19.809ms 20.014ms
8 > TenGE0-0-0-4.br05.hkg05.as3491.net (63.223.31.58) [AS198148] 278.036ms 278.020ms 277.971ms
9 > netvigator.hu0-4-0-1.br05.hkg05.as3491.net (63.218.56.46) [AS198148] 278.441ms 278.555ms 278.550ms
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 329.561ms 329.582ms 329.583ms

2025-12-02 14:30:01 - 2025-12-05 04:30:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.554ms    0.398ms    0.574ms   
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.574ms 0.553ms 0.545ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.291ms 21.326ms 21.258ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.91) [AS1299] 21.312ms 21.240ms 21.246ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 20.034ms 20.014ms 19.915ms
8 > HundredGE0-1-0-0.br05.hkg05.as3491.net (63.223.31.158) [AS198148] 214.690ms 214.796ms 214.655ms
9 > netvigator.hu0-4-0-1.br05.hkg05.as3491.net (63.218.56.46) [AS198148] 214.105ms 214.170ms 214.372ms
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 277.174ms 277.194ms 277.249ms

2025-12-02 11:45:01 - 2025-12-02 14:30:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.405ms    0.573ms              
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.793ms 0.633ms 0.572ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.309ms 21.360ms 21.309ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.91) [AS1299] 21.256ms 21.461ms 21.435ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 19.841ms 19.935ms
8 > TenGE0-0-0-4.br05.hkg05.as3491.net (63.223.31.58) [AS198148] 280.299ms 280.342ms 280.344ms
9 > netvigator.hu0-4-0-1.br05.hkg05.as3491.net (63.218.56.46) [AS198148] 280.409ms 280.433ms 280.249ms
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 329.566ms 329.591ms 329.575ms

2025-12-02 09:00:01 - 2025-12-02 11:45:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.565ms    0.419ms    0.376ms   
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.569ms 0.643ms 0.615ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.390ms 21.403ms 21.368ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.91) [AS1299] 21.251ms 21.169ms 21.501ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 19.995ms 23.294ms
8 > HundredGE0-1-0-0.br05.hkg05.as3491.net (63.223.31.158) [AS198148] 199.008ms 199.031ms 199.073ms
9 > netvigator.hu0-4-0-1.br05.hkg05.as3491.net (63.218.56.46) [AS198148] 198.818ms 198.862ms 198.693ms
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 261.586ms 261.588ms 261.638ms

2025-12-02 04:15:01 - 2025-12-02 09:00:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.549ms    0.437ms    0.385ms   
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.578ms 0.737ms 0.653ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 22.637ms 21.228ms 21.229ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.91) [AS1299] 21.338ms 21.346ms 21.164ms
7 >
8 > TenGE0-0-0-4.br05.hkg05.as3491.net (63.223.31.58) [AS198148] 280.599ms 280.343ms 280.370ms
9 > netvigator.hu0-4-0-1.br05.hkg05.as3491.net (63.218.56.46) [AS198148] 280.576ms 280.568ms 280.409ms
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 329.545ms 329.556ms 329.580ms

2025-12-01 23:15:01 - 2025-12-02 04:15:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.507ms    0.660ms    0.500ms   
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.797ms 0.585ms 0.825ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.352ms 21.206ms 21.478ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.91) [AS1299] 21.251ms 21.262ms 21.189ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 20.175ms 20.024ms
8 > HundredGE0-1-0-0.br05.hkg05.as3491.net (63.223.31.158) [AS198148] 199.009ms 199.051ms 199.132ms
9 > netvigator.hu0-4-0-1.br05.hkg05.as3491.net (63.218.56.46) [AS198148] 198.626ms 198.836ms 198.880ms
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 261.593ms 261.536ms 261.561ms

2025-11-29 22:45:01 - 2025-12-01 23:15:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.453ms    0.364ms    0.366ms   
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.574ms 0.660ms 0.738ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.217ms 21.198ms 21.349ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.91) [AS1299] 21.245ms 21.465ms 21.251ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 19.860ms 20.224ms 19.866ms
8 > TenGE0-0-0-4.br05.hkg05.as3491.net (63.223.31.58) [AS198148] 280.491ms 280.373ms 280.414ms
9 > netvigator.hu0-4-0-1.br05.hkg05.as3491.net (63.218.56.46) [AS198148] 280.287ms 280.397ms 280.350ms
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 328.501ms 328.501ms 328.491ms

2025-11-29 22:30:01 - 2025-11-29 22:45:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.448ms    0.441ms    0.496ms   
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.614ms 0.636ms 0.621ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.237ms 21.240ms 21.195ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.91) [AS1299] 21.323ms 21.208ms 21.421ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 20.016ms 19.934ms 20.015ms
8 > HundredGE0-2-0-0.br05.hkg05.as3491.net (63.223.31.162) [AS198148] 272.899ms 273.066ms 272.651ms
9 > netvigator.hu0-4-0-1.br05.hkg05.as3491.net (63.218.56.46) [AS198148] 272.697ms 272.871ms 272.816ms
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 320.679ms 320.702ms 320.669ms

2025-11-29 07:15:01 - 2025-11-29 22:30:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.456ms    0.457ms    0.385ms   
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.609ms 0.611ms 0.708ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.411ms 21.179ms 21.283ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.91) [AS1299] 21.238ms 43.443ms 21.438ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 20.043ms
8 > TenGE0-0-0-4.br05.hkg05.as3491.net (63.223.31.58) [AS198148] 280.669ms 280.554ms 280.536ms
9 > netvigator.hu0-4-0-1.br05.hkg05.as3491.net (63.218.56.46) [AS198148] 280.493ms 280.731ms 280.845ms
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 328.486ms 328.479ms 328.507ms