Localzone STO (EU/SE/Stockholm) smokeping node
KR Korea Telecom (AS4766 211.55.45.246)


2026-06-02 02:00:01 - Now

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.489ms 1.449ms 1.450ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 10.878ms 10.863ms 10.846ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.062ms 16.046ms 15.945ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 24.117ms 24.318ms 24.146ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [AS174] 33.301ms 33.368ms 33.313ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 102.885ms 102.992ms 103.237ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 110.386ms 110.602ms 110.430ms
11 > be3424.ccr81.sea08.atlas.cogentco.com (154.54.82.253) [AS174] 165.068ms 165.766ms 166.007ms
12 > be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) [AS174] 163.987ms 164.100ms 164.319ms
13 > be2671.ccr21.pdx01.atlas.cogentco.com (154.54.31.78) [AS174] 167.369ms 167.193ms 167.364ms
14 > be2378.ccr51.pdx02.atlas.cogentco.com (154.54.164.22) [AS174] 167.867ms 167.525ms 167.567ms
15 > 38.104.108.18 (38.104.108.18) [AS174] 167.571ms 167.720ms 167.572ms
16 > 112.174.88.169 (112.174.88.169) [] 270.676ms 270.822ms 270.401ms
17 > 112.174.91.177 (112.174.91.177) [] 271.556ms 271.640ms 271.564ms
18 >
19 >
20 > 112.191.127.97 (112.191.127.97) [AS4766] 282.580ms 282.599ms 282.539ms
21 > 112.191.127.177 (112.191.127.177) [] 278.551ms 278.640ms 278.648ms
22 > 211.55.45.246 (211.55.45.246) [] 282.516ms 282.474ms 282.487ms

2026-06-02 01:15:01 - 2026-06-02 02:00:01

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 > ovh-ic-388939.ip.twelve99-cust.net            (62.115.45.67)    [AS1299]   2.360ms    1.976ms    4.168ms   
4 > sto-b9-link.ip.twelve99.net (62.115.45.66) [AS1299] 0.449ms 0.675ms 0.398ms
5 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.855ms 0.882ms 0.840ms
6 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.435ms 21.404ms 21.342ms
7 > mei-b5-link.ip.twelve99.net (62.115.143.23) [AS1299] 35.152ms 35.037ms 35.018ms
8 > kt-ic-388732.ip.twelve99-cust.net (213.248.102.179) [AS1299] 174.354ms 174.091ms 174.193ms
9 > 112.174.88.173 (112.174.88.173) [AS4766] 273.202ms 273.328ms 285.654ms
10 > 112.174.86.169 (112.174.86.169) [AS4766] 263.412ms 263.399ms 263.472ms
11 >
12 >
13 > 112.191.127.19 (112.191.127.19) [AS4766] 272.925ms 272.850ms 272.859ms
14 > 112.191.127.129 (112.191.127.129) [AS4766] 266.603ms 266.692ms 266.624ms
15 > 211.55.45.246 (211.55.45.246) [AS10058] 271.301ms 271.075ms 271.286ms

2026-06-02 01:00:01 - 2026-06-02 01:15:01

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 > 57.128.121.179                                (57.128.121.179)  [AS16276]  2.378ms    1.392ms    2.017ms   
4 > 57.128.121.178 (57.128.121.178) [AS16276] 1.985ms 1.724ms 2.014ms
5 >
6 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.602ms 1.516ms 1.556ms
7 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.209ms 11.252ms 11.209ms
8 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.634ms 16.844ms 16.890ms
9 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 23.436ms 23.366ms 23.378ms
10 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [AS174] 35.296ms 35.229ms 35.336ms
11 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 98.406ms 98.445ms 98.351ms
12 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 103.515ms 103.616ms 103.409ms
13 > be3424.ccr81.sea08.atlas.cogentco.com (154.54.82.253) [AS174] 181.181ms 180.019ms 180.146ms
14 > be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) [AS174] 153.507ms 153.569ms 153.487ms
15 > be2671.ccr21.pdx01.atlas.cogentco.com (154.54.31.78) [AS174] 165.252ms 165.385ms 165.280ms
16 > be2378.ccr51.pdx02.atlas.cogentco.com (154.54.164.22) [AS174] 164.907ms 164.885ms 164.896ms
17 > 38.104.108.18 (38.104.108.18) [AS174] 157.437ms 157.181ms 157.166ms
18 > 112.174.88.169 (112.174.88.169) [AS4766] 270.678ms 270.416ms 270.479ms
19 > 112.174.91.177 (112.174.91.177) [AS4766] 271.586ms 271.620ms 271.568ms
20 >
21 >
22 > 112.191.127.97 (112.191.127.97) [AS4766] 282.521ms 282.509ms 282.534ms
23 > 112.191.127.177 (112.191.127.177) [AS4766] 278.639ms 278.635ms 278.672ms
24 > 211.55.45.246 (211.55.45.246) [AS10058] 282.452ms 282.628ms 282.432ms

2026-05-31 00:15:01 - 2026-06-02 01:00:01

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.966ms 1.674ms 1.624ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.193ms 11.206ms 11.246ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.725ms 16.754ms 16.844ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 23.295ms 23.312ms 23.644ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [AS174] 35.181ms 35.157ms 35.162ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 98.431ms 98.890ms 98.446ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 103.442ms 103.783ms 103.361ms
11 > be3424.ccr81.sea08.atlas.cogentco.com (154.54.82.253) [AS174] 180.433ms 181.601ms 180.138ms
12 > be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) [AS174] 153.686ms 153.680ms 153.603ms
13 > be2671.ccr21.pdx01.atlas.cogentco.com (154.54.31.78) [AS174] 165.342ms 165.315ms 165.245ms
14 > be2378.ccr51.pdx02.atlas.cogentco.com (154.54.164.22) [AS174] 165.237ms 164.898ms 164.992ms
15 > 38.104.108.18 (38.104.108.18) [AS174] 157.430ms 157.195ms 157.492ms
16 > 112.174.88.169 (112.174.88.169) [AS4766] 270.689ms 270.514ms 270.415ms
17 > 112.174.91.177 (112.174.91.177) [AS4766] 271.631ms 271.598ms 271.605ms
18 >
19 >
20 > 112.191.127.97 (112.191.127.97) [AS4766] 282.606ms 282.589ms 282.547ms
21 > 112.191.127.177 (112.191.127.177) [AS4766] 278.630ms 278.590ms 278.566ms
22 > 211.55.45.246 (211.55.45.246) [AS10058] 282.506ms 282.458ms 282.457ms

2026-05-31 00:00:02 - 2026-05-31 00:15:01

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.318ms 1.555ms 1.234ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.326ms 11.275ms 11.076ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.203ms 16.289ms 16.319ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 24.113ms 24.077ms 23.978ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [AS174] 118.949ms 119.073ms 119.171ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 122.688ms 123.870ms 122.521ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 117.665ms 117.715ms 117.937ms
11 > port-channel2993.ccr91.cle04.atlas.cogentco.com (154.54.31.225) [AS174] 115.501ms 115.538ms 115.492ms
12 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 122.183ms 122.197ms 122.449ms
13 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 131.136ms 130.672ms 130.636ms
14 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 142.707ms
15 >
16 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 166.165ms 166.335ms 166.107ms
17 > be2379.ccr31.sjc04.atlas.cogentco.com (154.54.42.158) [AS174] 168.138ms 168.234ms 168.530ms
18 > 144.223.171.98 (144.223.171.98) [AS174/AS1239] 167.782ms 167.984ms 167.750ms
19 > 112.174.87.13 (112.174.87.13) [AS4766] 294.026ms 291.616ms 291.551ms
20 > 112.174.86.177 (112.174.86.177) [AS4766] 291.722ms 291.688ms 291.687ms
21 >
22 >
23 > 112.191.127.19 (112.191.127.19) [AS4766] 290.871ms 290.901ms 290.934ms
24 > 112.191.127.129 (112.191.127.129) [] 284.663ms 284.761ms 284.654ms
25 > 211.55.45.246 (211.55.45.246) [AS10058] 289.367ms 289.398ms 289.302ms

2026-05-30 10:15:01 - 2026-05-31 00:00:02

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.291ms 1.281ms 1.456ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.243ms 11.188ms 11.311ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.132ms 15.997ms 16.015ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 24.073ms 24.052ms 24.003ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [AS174] 33.408ms 33.609ms 33.421ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 139.052ms 102.996ms 102.891ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 110.340ms 110.351ms 110.332ms
11 > be3424.ccr81.sea08.atlas.cogentco.com (154.54.82.253) [AS174] 164.496ms 165.884ms 164.091ms
12 > be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) [AS174] 163.942ms 164.058ms 164.213ms
13 > be2671.ccr21.pdx01.atlas.cogentco.com (154.54.31.78) [AS174] 167.529ms 167.252ms 167.247ms
14 > be2378.ccr51.pdx02.atlas.cogentco.com (154.54.164.22) [AS174] 167.502ms 167.575ms 167.547ms
15 > 38.104.108.18 (38.104.108.18) [AS174] 183.183ms 167.526ms 167.512ms
16 > 112.174.88.169 (112.174.88.169) [AS4766] 270.448ms 270.560ms 270.390ms
17 > 112.174.91.177 (112.174.91.177) [AS4766] 271.587ms 271.631ms 271.559ms
18 >
19 >
20 > 112.191.127.97 (112.191.127.97) [AS4766] 282.627ms 282.538ms 282.523ms
21 > 112.191.127.177 (112.191.127.177) [AS4766] 278.639ms 278.546ms 278.576ms
22 > 211.55.45.246 (211.55.45.246) [AS10058] 282.471ms 282.419ms 282.482ms

2026-05-29 17:15:01 - 2026-05-30 10:15:01

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.470ms 1.346ms 1.325ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.201ms 11.063ms 11.386ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.556ms 16.429ms 16.503ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 24.140ms 23.979ms 24.020ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [AS174] 118.920ms 118.956ms 119.101ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 122.450ms 122.495ms 122.471ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 117.614ms 117.614ms 117.659ms
11 > port-channel2993.ccr91.cle04.atlas.cogentco.com (154.54.31.225) [AS174] 115.547ms 116.468ms 115.505ms
12 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 122.467ms 122.421ms 123.008ms
13 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 131.007ms 130.820ms 130.691ms
14 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 142.607ms 142.746ms 142.509ms
15 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 147.271ms 146.903ms
16 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 166.096ms 166.026ms 166.176ms
17 > be2379.ccr31.sjc04.atlas.cogentco.com (154.54.42.158) [AS174] 168.153ms 168.173ms 168.309ms
18 > 144.223.171.98 (144.223.171.98) [AS174/AS1239] 167.766ms 167.719ms 167.929ms
19 > 112.174.87.13 (112.174.87.13) [AS4766] 733.860ms 734.865ms 741.565ms
20 > 112.174.86.177 (112.174.86.177) [AS4766] 291.637ms 291.670ms 291.640ms
21 >
22 >
23 > 112.191.127.19 (112.191.127.19) [AS4766] 290.893ms 290.865ms 290.933ms
24 > 112.191.127.129 (112.191.127.129) [] 284.584ms 284.696ms 284.714ms
25 > 211.55.45.246 (211.55.45.246) [AS10058] 289.344ms 289.251ms 289.397ms

2026-05-29 17:00:01 - 2026-05-29 17:15:01

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.135ms 1.292ms 1.137ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.050ms 11.257ms 11.030ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.074ms 16.614ms 16.053ms
7 > be5748.ccr41.fra05.atlas.cogentco.com (130.117.48.129) [AS174] 26.310ms 26.341ms 26.248ms
8 > be3343.ccr41.ams03.atlas.cogentco.com (154.54.62.142) [] 33.138ms 32.764ms 33.263ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [AS174] 131.720ms 131.681ms 196.972ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [AS174] 40.438ms 39.713ms 40.395ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 126.824ms 128.307ms 126.988ms
12 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [AS174] 126.467ms 126.918ms 126.557ms
13 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [AS174] 119.555ms 119.979ms 119.274ms
14 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 126.026ms 126.112ms 122.275ms
15 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 130.831ms 130.915ms 130.855ms
16 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 142.569ms
17 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 146.901ms
18 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 166.519ms 166.686ms 166.331ms
19 > be2379.ccr31.sjc04.atlas.cogentco.com (154.54.42.158) [AS174] 168.598ms 168.891ms
20 > 144.223.171.98 (144.223.171.98) [AS174/AS1239] 168.563ms 168.550ms 168.259ms
21 > 112.174.87.13 (112.174.87.13) [AS4766] 292.652ms 292.430ms 299.016ms
22 > 112.174.86.177 (112.174.86.177) [AS4766] 292.325ms 292.115ms
23 > 112.191.127.19 (112.191.127.19) [AS4766] 290.917ms 290.879ms 290.909ms
24 > 112.191.127.129 (112.191.127.129) [AS4766] 284.629ms 284.730ms 284.687ms
25 > 211.55.45.246 (211.55.45.246) [AS10058] 289.304ms 289.273ms 289.214ms

2026-05-28 17:30:01 - 2026-05-29 17:00:01

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.396ms 1.325ms 1.430ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.181ms 11.223ms 11.294ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.169ms 20.911ms 16.165ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 24.203ms 24.085ms 24.083ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [AS174] 119.116ms 119.541ms 118.924ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 122.475ms 122.549ms 122.511ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 117.726ms 117.655ms 117.988ms
11 > port-channel2993.ccr91.cle04.atlas.cogentco.com (154.54.31.225) [AS174] 115.428ms 115.368ms 115.417ms
12 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 122.271ms 122.157ms 122.215ms
13 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 130.755ms 130.652ms 131.078ms
14 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 142.375ms 141.367ms
15 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [AS174] 146.243ms
16 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [AS174] 165.963ms 194.172ms 165.855ms
17 > be2379.ccr31.sjc04.atlas.cogentco.com (154.54.42.158) [AS174] 168.333ms 168.613ms 168.463ms
18 > 144.223.171.98 (144.223.171.98) [AS174/AS1239] 167.828ms 168.158ms 168.038ms
19 > 112.174.87.13 (112.174.87.13) [AS4766] 291.860ms 292.599ms 292.382ms
20 > 112.174.86.177 (112.174.86.177) [AS4766] 291.661ms 291.677ms 291.659ms
21 >
22 >
23 > 112.191.127.19 (112.191.127.19) [AS4766] 290.919ms 290.908ms 290.951ms
24 > 112.191.127.129 (112.191.127.129) [AS4766] 284.621ms 284.664ms 284.667ms
25 > 211.55.45.246 (211.55.45.246) [AS10058] 289.271ms 289.365ms 289.276ms

2026-05-28 12:00:01 - 2026-05-28 17:30:01

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.438ms 1.274ms 1.369ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.240ms 11.318ms 11.247ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.394ms 17.163ms 16.326ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 24.128ms 24.591ms 24.025ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [AS174] 33.314ms 33.468ms 36.186ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 102.864ms 102.830ms 102.926ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 110.355ms 110.551ms 110.438ms
11 > be3424.ccr81.sea08.atlas.cogentco.com (154.54.82.253) [AS174] 164.448ms 165.817ms 165.338ms
12 > be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) [AS174] 163.904ms 163.957ms 164.001ms
13 > be2671.ccr21.pdx01.atlas.cogentco.com (154.54.31.78) [AS174] 167.234ms 167.227ms 167.280ms
14 > be2378.ccr51.pdx02.atlas.cogentco.com (154.54.164.22) [AS174] 167.936ms 167.565ms 167.612ms
15 > 38.104.108.18 (38.104.108.18) [AS174] 167.581ms 167.830ms 172.136ms
16 > 112.174.87.189 (112.174.87.189) [AS4766] 274.773ms 283.075ms 274.849ms
17 > 112.174.91.125 (112.174.91.125) [AS4766] 275.015ms 274.955ms 274.988ms
18 >
19 >
20 > 112.191.127.19 (112.191.127.19) [AS4766] 284.743ms 284.679ms 284.531ms
21 > 112.191.127.129 (112.191.127.129) [AS4766] 278.395ms 278.409ms 278.398ms
22 > 211.55.45.246 (211.55.45.246) [AS10058] 282.971ms 282.995ms 282.997ms

2026-05-28 11:45:01 - 2026-05-28 12:00:01

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.508ms 1.669ms 1.440ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.259ms 11.202ms 11.305ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.718ms 16.357ms 16.361ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 24.167ms 24.224ms 24.169ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [AS174] 119.111ms 119.128ms 119.095ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 122.617ms 122.591ms 181.412ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 117.844ms 117.710ms 117.759ms
11 > port-channel2993.ccr91.cle04.atlas.cogentco.com (154.54.31.225) [AS174] 115.401ms 115.325ms 115.380ms
12 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 122.248ms 122.271ms 122.332ms
13 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 130.838ms 130.675ms 130.887ms
14 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [AS174] 141.289ms
15 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 147.175ms
16 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [] 166.087ms 166.119ms 165.969ms
17 > be2379.ccr31.sjc04.atlas.cogentco.com (154.54.42.158) [AS174] 168.198ms 168.262ms 168.213ms
18 > 144.223.171.98 (144.223.171.98) [] 167.897ms 167.982ms 183.634ms
19 > 112.174.87.13 (112.174.87.13) [] 736.440ms 729.960ms 733.032ms
20 > 112.174.86.177 (112.174.86.177) [] 291.886ms 291.861ms 291.890ms
21 >
22 >
23 > 112.191.127.19 (112.191.127.19) [] 291.010ms 290.918ms 291.030ms
24 > 112.191.127.129 (112.191.127.129) [AS4766] 284.692ms 284.640ms 284.728ms
25 > 211.55.45.246 (211.55.45.246) [AS10058] 289.312ms 289.261ms 289.242ms

2026-05-27 18:00:01 - 2026-05-28 11:45:01

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.292ms 1.316ms 1.919ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.196ms 11.282ms 11.217ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.491ms 16.716ms 16.263ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 24.472ms 24.189ms 24.233ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [AS174] 33.612ms 33.475ms 33.570ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 102.980ms 102.871ms 102.860ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 110.410ms 110.439ms 110.326ms
11 > be3424.ccr81.sea08.atlas.cogentco.com (154.54.82.253) [AS174] 163.992ms 165.209ms 164.937ms
12 > be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) [AS174] 164.210ms 164.134ms 164.017ms
13 > be2671.ccr21.pdx01.atlas.cogentco.com (154.54.31.78) [AS174] 167.293ms 167.265ms 167.392ms
14 > be2378.ccr51.pdx02.atlas.cogentco.com (154.54.164.22) [AS174] 167.677ms 167.834ms 167.611ms
15 > 38.104.108.18 (38.104.108.18) [AS174] 167.823ms 167.692ms 167.673ms
16 > 112.174.87.189 (112.174.87.189) [AS4766] 275.612ms 275.049ms 274.949ms
17 > 112.174.91.125 (112.174.91.125) [AS4766] 274.999ms 275.008ms 274.989ms
18 >
19 >
20 > 112.191.127.19 (112.191.127.19) [] 284.590ms 284.666ms 284.633ms
21 > 112.191.127.129 (112.191.127.129) [] 278.347ms 278.409ms 278.362ms
22 > 211.55.45.246 (211.55.45.246) [AS10058] 282.946ms 282.830ms 282.988ms

2026-05-27 17:45:01 - 2026-05-27 18:00:01

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.423ms 1.351ms 1.376ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.077ms 11.108ms 11.029ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.784ms 16.234ms 16.368ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 23.998ms 23.953ms 27.656ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [AS174] 33.568ms 33.467ms 33.607ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 102.859ms 102.871ms 102.995ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 110.384ms 110.487ms 110.514ms
11 > be3424.ccr81.sea08.atlas.cogentco.com (154.54.82.253) [AS174] 164.879ms 164.231ms 165.206ms
12 > be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) [AS174] 163.908ms 163.999ms 163.928ms
13 > be2671.ccr21.pdx01.atlas.cogentco.com (154.54.31.78) [AS174] 167.272ms 167.305ms 167.263ms
14 > be2378.ccr51.pdx02.atlas.cogentco.com (154.54.164.22) [AS174] 167.889ms 167.690ms 167.508ms
15 > 38.104.108.18 (38.104.108.18) [AS174] 167.725ms 167.550ms 167.638ms
16 > 112.174.87.189 (112.174.87.189) [AS4766] 275.103ms 274.882ms 283.220ms
17 > 112.174.91.125 (112.174.91.125) [AS4766] 274.948ms 274.988ms 275.037ms
18 >
19 > 112.174.87.13 (112.174.87.13) [] 276.671ms 277.675ms 276.716ms
20 > 112.174.86.177 (112.174.86.177) [] 291.839ms 291.926ms 291.858ms
21 >
22 >
23 > 112.191.127.19 (112.191.127.19) [AS4766] 290.923ms 290.948ms 290.907ms
24 > 112.191.127.129 (112.191.127.129) [AS4766] 284.769ms 284.638ms 284.708ms
25 > 211.55.45.246 (211.55.45.246) [AS10058] 289.673ms 289.247ms 289.135ms

2026-05-26 02:15:01 - 2026-05-27 17:45:01

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

