Localzone STO (EU/SE/Stockholm) smokeping node
JP NTT DOCOMO INC. (AS9605 49.102.160.2)


2026-07-18 14:15:01 - Now

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [] 1.388ms 1.324ms 1.314ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 11.047ms 11.021ms 11.031ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 16.147ms 16.033ms 16.327ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 23.624ms 23.836ms 23.654ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [] 33.447ms 33.461ms 33.338ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [] 103.006ms 103.030ms 103.021ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [] 110.202ms 109.881ms 109.813ms
11 > be3424.ccr81.sea08.atlas.cogentco.com (154.54.82.253) [] 164.055ms 163.584ms 164.586ms
12 > be9342.ccr22.sea02.atlas.cogentco.com (154.54.160.238) [] 163.674ms 163.767ms 163.678ms
13 > te0-4-0-27.ccr21.sea02.atlas.cogentco.com (38.104.126.85) [] 163.212ms 163.174ms 163.175ms
14 > tky001bb00.IIJ.Net (58.138.88.129) [] 245.115ms 245.148ms 245.260ms
15 > tky001ip56.IIJ.Net (58.138.101.30) [] 251.013ms 251.006ms 250.944ms
16 > 202.232.9.142 (202.232.9.142) [] 267.247ms 266.994ms 267.192ms
17 >
18 >
19 >
20 >
21 >
22 > ns1.spmode.ne.jp (49.102.160.2) [] 259.876ms 260.050ms 259.963ms

2026-07-18 14:00:01 - 2026-07-18 14:15:01

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [] 0.996ms 0.977ms 0.929ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 10.892ms 10.895ms 11.249ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 16.017ms 16.075ms 16.019ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 23.743ms 24.059ms 23.874ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [] 121.879ms 121.785ms 121.812ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [] 121.649ms 121.771ms 121.608ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [] 118.737ms 118.615ms 118.880ms
11 > port-channel2993.ccr91.cle04.atlas.cogentco.com (154.54.31.225) [] 115.042ms 115.061ms 115.038ms
12 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 122.240ms 122.277ms 122.350ms
13 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 127.110ms 127.000ms 127.010ms
14 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [] 136.566ms
15 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [] 150.867ms
16 > be9527.ccr81.sea08.atlas.cogentco.com (154.54.85.197) [] 169.102ms 170.556ms
17 > be9342.ccr22.sea02.atlas.cogentco.com (154.54.160.238) [] 169.439ms 169.552ms 169.425ms
18 > te0-4-0-27.ccr21.sea02.atlas.cogentco.com (38.104.126.85) [] 169.193ms 168.913ms 169.080ms
19 > tky001bb00.IIJ.Net (58.138.88.129) [] 247.224ms 247.235ms 247.294ms
20 > tky001ip56.IIJ.Net (58.138.101.30) [] 256.663ms 256.629ms 256.613ms
21 > 202.232.9.142 (202.232.9.142) [] 268.848ms 268.866ms 268.740ms
22 >
23 >
24 >
25 >
26 >
27 > ns1.spmode.ne.jp (49.102.160.2) [] 269.553ms 269.581ms 269.585ms

2026-07-15 21:15:01 - 2026-07-18 14:00:01

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [] 0.985ms 1.013ms 1.071ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 10.880ms 10.920ms 10.914ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 15.923ms 16.104ms 15.954ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 23.611ms 24.019ms 23.623ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [] 33.433ms 33.430ms 33.301ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [] 103.007ms 102.973ms 103.034ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [] 109.884ms 109.891ms 110.212ms
11 > be3424.ccr81.sea08.atlas.cogentco.com (154.54.82.253) [] 164.403ms 164.928ms 163.932ms
12 > be9342.ccr22.sea02.atlas.cogentco.com (154.54.160.238) [] 163.663ms 163.678ms 163.622ms
13 > te0-4-0-27.ccr21.sea02.atlas.cogentco.com (38.104.126.85) [] 163.185ms 163.294ms 163.219ms
14 > tky001bb00.IIJ.Net (58.138.88.129) [] 245.310ms 245.379ms 245.085ms
15 > tky001ip56.IIJ.Net (58.138.101.30) [] 250.941ms 251.043ms 250.896ms
16 > 202.232.9.142 (202.232.9.142) [] 265.974ms 265.984ms 265.957ms
17 >
18 >
19 >
20 >
21 >
22 > ns1.spmode.ne.jp (49.102.160.2) [] 266.651ms 266.708ms 266.792ms

2026-07-15 18:30:01 - 2026-07-15 21:15:01

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 > ovh-ic-388939.ip.twelve99-cust.net            (62.115.45.67)    [AS1299]   3.152ms    1.258ms    4.018ms   
4 > sto-b9-link.ip.twelve99.net (62.115.45.66) [AS1299] 38.140ms 0.948ms 0.689ms
5 > sto-bb1-link.ip.twelve99.net (62.115.139.180) [AS1299] 29.506ms 29.730ms 29.486ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 29.665ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 43.369ms 43.134ms 43.114ms
8 > ldn-b3-link.ip.twelve99.net (62.115.120.75) [AS1299] 26.514ms 54.736ms 26.527ms
9 > iijamerica-ic-378944.ip.twelve99-cust.net (62.115.183.154) [AS1299] 29.446ms 29.437ms 29.606ms
10 > sjc002bb00.IIJ.Net (58.138.83.178) [AS2497] 170.912ms 170.606ms 170.422ms
11 > tky001bb00.IIJ.Net (58.138.88.81) [AS2497] 268.553ms 268.817ms 268.529ms
12 > tky001ip56.IIJ.Net (58.138.101.30) [AS2497] 269.395ms 269.499ms 269.507ms
13 > 202.232.9.142 (202.232.9.142) [AS2497] 289.140ms 289.231ms 289.124ms
14 >
15 >
16 >
17 >
18 >
19 > ns1.spmode.ne.jp (49.102.160.2) [AS9605] 282.586ms 282.006ms 282.385ms

2026-07-15 02:15:01 - 2026-07-15 18:30:01

   traceroute to 49.102.160.2 (49.102.160.2), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.066ms 1.057ms 1.059ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.034ms 11.264ms 10.874ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.299ms 16.021ms 16.158ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 23.749ms 23.662ms 23.594ms
8 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [AS174] 33.308ms 33.295ms 33.305ms
9 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 103.118ms 103.042ms 103.038ms
10 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 109.883ms 110.007ms 109.926ms
11 > be3424.ccr81.sea08.atlas.cogentco.com (154.54.82.253) [AS174] 164.410ms 164.028ms 164.215ms
12 > be9342.ccr22.sea02.atlas.cogentco.com (154.54.160.238) [AS174] 163.874ms 163.655ms 163.640ms
13 > te0-4-0-27.ccr21.sea02.atlas.cogentco.com (38.104.126.85) [AS174] 163.747ms 163.178ms 163.441ms
14 > tky001bb00.IIJ.Net (58.138.88.129) [AS2497] 245.168ms 245.221ms 245.132ms
15 > tky001ip56.IIJ.Net (58.138.101.30) [AS2497] 251.978ms 251.061ms 251.060ms
16 > 202.232.9.142 (202.232.9.142) [AS2497] 266.098ms 265.990ms 266.845ms
17 >
18 >
19 >
20 >
21 >
22 > ns1.spmode.ne.jp (49.102.160.2) [AS9605] 266.746ms 267.384ms 266.835ms