traceroute to 203.153.224.42 (203.153.224.42), 30 hops max, 60 byte packets
3 > sto-b9-link.ip.twelve99.net (62.115.45.66) [AS1299] 0.453ms 0.477ms 0.357ms
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.843ms 0.606ms 0.551ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 19.717ms 19.894ms 19.852ms
6 > mei-b5-link.ip.twelve99.net (62.115.124.61) [AS1299] 36.536ms 36.526ms 36.754ms
7 > mei-b6-link.ip.twelve99.net (62.115.136.145) [AS1299] 38.278ms 39.042ms 39.510ms
8 > sng-b7-link.ip.twelve99.net (62.115.141.221) [AS1299] 172.820ms 173.571ms 172.614ms
9 > vocus-ic-388473.ip.twelve99-cust.net (62.115.193.13) [AS1299] 172.655ms 172.673ms
10 > be202.cor03.per01.wa.vocus.network (114.31.206.74) [AS4826] 220.423ms
11 > be1.bdr02.per05.wa.vocus.network (114.31.206.113) [AS4826] 221.906ms 222.096ms 222.208ms
12 > dnscache2.wa.amnet.net.au (203.153.224.42) [AS4826] 227.709ms 227.782ms 227.754ms
traceroute to 203.153.224.42 (203.153.224.42), 30 hops max, 60 byte packets
3 > sto-b9-link.ip.twelve99.net (62.115.45.66) [AS1299] 0.579ms 0.663ms 0.376ms
4 > sto-bb1-link.ip.twelve99.net (62.115.139.180) [AS1299] 0.649ms 0.556ms 0.540ms
5 > ffm-bb1-link.ip.twelve99.net (62.115.143.29) [AS1299] 23.872ms 23.860ms 23.842ms
6 > mei-b5-link.ip.twelve99.net (62.115.124.59) [AS1299] 40.317ms 40.176ms 40.467ms
7 > mei-b6-link.ip.twelve99.net (62.115.136.145) [AS1299] 42.193ms 43.069ms 42.869ms
8 > sng-b7-link.ip.twelve99.net (62.115.141.221) [AS1299] 177.277ms 177.416ms 178.256ms
9 >
10 > be202.cor03.per01.wa.vocus.network (114.31.206.74) [AS4826] 223.033ms 223.088ms
11 > be1.bdr02.per05.wa.vocus.network (114.31.206.113) [AS4826] 224.056ms 224.077ms 224.264ms
12 > dnscache2.wa.amnet.net.au (203.153.224.42) [AS4826] 231.493ms 231.476ms 231.477ms
traceroute to 203.153.224.42 (203.153.224.42), 30 hops max, 60 byte packets
3 > sto-b9-link.ip.twelve99.net (62.115.45.66) [AS1299] 0.571ms 0.479ms 0.455ms
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.667ms 0.656ms 0.696ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 19.654ms 19.785ms 19.846ms
6 > mei-b5-link.ip.twelve99.net (62.115.124.61) [AS1299] 37.216ms 36.475ms 36.348ms
7 > mei-b6-link.ip.twelve99.net (62.115.136.145) [AS1299] 36.764ms 40.803ms 37.807ms
8 > sng-b7-link.ip.twelve99.net (62.115.141.221) [AS1299] 172.582ms 172.555ms 172.791ms
9 > vocus-ic-388473.ip.twelve99-cust.net (62.115.193.13) [AS1299] 172.444ms
10 >
11 > be1.bdr02.per05.wa.vocus.network (114.31.206.113) [AS4826] 221.320ms 221.554ms 221.325ms
12 > dnscache2.wa.amnet.net.au (203.153.224.42) [AS4826] 227.339ms 227.299ms 227.287ms