Localzone STO (EU/SE/Stockholm) smokeping node
RO AS2614 RoEduNet (217.73.170.30) IPv4


2026-03-05 02:15:01 - Now

   traceroute to 217.73.170.30 (217.73.170.30), 30 hops max, 60 byte packets

 3 > 57.128.121.178                                (57.128.121.178)  [AS16276]  2.842ms    3.470ms    2.058ms   
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.126ms 1.379ms 1.078ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 11.150ms 11.057ms 10.975ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.057ms 16.087ms 16.687ms
8 > be9355.ccr81.prg01.atlas.cogentco.com (154.54.77.134) [AS174] 25.398ms 24.252ms 24.471ms
9 > be9356.ccr21.bts01.atlas.cogentco.com (154.54.77.138) [AS174] 29.325ms 29.333ms 29.396ms
10 > be3261.ccr31.bud01.atlas.cogentco.com (130.117.3.138) [AS174] 31.695ms 31.593ms 31.633ms
11 > be3262.ccr31.buh01.atlas.cogentco.com (154.54.38.246) [AS174] 43.442ms 43.362ms 43.264ms
12 > te3-1.217.ccr01.buh01.atlas.cogentco.com (149.6.50.173) [] 46.656ms 43.780ms 43.933ms
13 > hu-0-0-0-40.core1.nat.roedu.net (37.128.239.254) [AS2614] 51.396ms 51.308ms 51.093ms
14 > hu-0-1-0-6.acc2.buc.roedu.net (37.128.232.126) [AS2614] 51.164ms 51.277ms 51.044ms
15 > be-21.core2.buc.roedu.net (37.128.232.181) [AS2614] 55.674ms 60.096ms 58.857ms
16 > hu-0-0-0-0.core3.nat.roedu.net (37.128.239.101) [AS2614] 52.695ms 51.745ms 51.941ms
17 > hu-0-2-0-0.core1.nat.roedu.net (37.128.239.145) [AS2614] 51.065ms 54.015ms 51.809ms
18 > te-2-2.core2.nat.roedu.net (37.128.239.10) [AS2614] 50.365ms
19 > te-2-1.core1.tgm.roedu.net (37.128.239.62) [AS2614] 50.889ms 50.708ms 50.568ms
20 > te-2-1.acc1.tgm.roedu.net (37.128.235.2) [AS2614] 50.483ms 50.458ms 50.425ms
21 > 217.73.170.30 (217.73.170.30) [AS2614] 50.364ms 50.348ms 50.344ms

2026-03-05 02:00:01 - 2026-03-05 02:15:01

   traceroute to 217.73.170.30 (217.73.170.30), 30 hops max, 60 byte packets

 3 > 57.128.121.178                                (57.128.121.178)  [AS16276]  1.596ms    1.539ms    1.965ms   
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.186ms 1.223ms 1.181ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 11.153ms 11.236ms 11.310ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.157ms 16.178ms 16.069ms
8 > be2484.ccr21.waw01.atlas.cogentco.com (130.117.51.105) [AS174] 28.492ms 28.420ms 28.467ms
9 > be2477.ccr21.bts01.atlas.cogentco.com (130.117.51.1) [AS174] 41.657ms 41.725ms 41.679ms
10 > be3261.ccr31.bud01.atlas.cogentco.com (130.117.3.138) [AS174] 43.538ms 43.503ms 43.541ms
11 > be3262.ccr31.buh01.atlas.cogentco.com (154.54.38.246) [AS174] 55.942ms 55.765ms 55.766ms
12 > te3-1.217.ccr01.buh01.atlas.cogentco.com (149.6.50.173) [] 57.464ms 59.511ms 55.934ms
13 > hu-0-0-0-40.core1.nat.roedu.net (37.128.239.254) [AS2614] 63.780ms 63.576ms 63.497ms
14 > hu-0-1-0-6.acc2.buc.roedu.net (37.128.232.126) [AS2614] 63.589ms 63.666ms 63.484ms
15 > be-21.core2.buc.roedu.net (37.128.232.181) [AS2614] 64.439ms 63.962ms 63.440ms
16 > hu-0-0-0-0.core3.nat.roedu.net (37.128.239.101) [AS2614] 65.140ms 63.741ms 63.888ms
17 > hu-0-2-0-0.core1.nat.roedu.net (37.128.239.145) [AS2614] 63.502ms 63.691ms 63.729ms
18 > te-2-2.core2.nat.roedu.net (37.128.239.10) [AS2614] 62.797ms
19 > te-2-1.core1.tgm.roedu.net (37.128.239.62) [AS2614] 63.215ms 63.084ms 62.919ms
20 > te-2-1.acc1.tgm.roedu.net (37.128.235.2) [AS2614] 63.064ms 62.913ms 62.801ms
21 > 217.73.170.30 (217.73.170.30) [AS2614] 62.782ms 62.719ms 62.747ms

2026-03-05 01:30:01 - 2026-03-05 02:00:01

   traceroute to 217.73.170.30 (217.73.170.30), 30 hops max, 60 byte packets

 3 > 57.128.121.178                                (57.128.121.178)  [AS16276]  2.346ms    3.370ms    4.008ms   
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.217ms 1.175ms 1.311ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 11.206ms 11.292ms 11.150ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.143ms 16.150ms 16.353ms
8 > be9355.ccr81.prg01.atlas.cogentco.com (154.54.77.134) [AS174] 24.770ms 24.117ms 24.491ms
9 > be9356.ccr21.bts01.atlas.cogentco.com (154.54.77.138) [AS174] 29.609ms 31.666ms 29.184ms
10 > be3261.ccr31.bud01.atlas.cogentco.com (130.117.3.138) [AS174] 31.594ms 31.742ms 31.636ms
11 > be3262.ccr31.buh01.atlas.cogentco.com (154.54.38.246) [AS174] 43.564ms 43.669ms 43.537ms
12 > te3-1.217.ccr01.buh01.atlas.cogentco.com (149.6.50.173) [] 43.290ms 43.657ms 43.963ms
13 > hu-0-0-0-40.core1.nat.roedu.net (37.128.239.254) [AS2614] 51.217ms 51.348ms 51.075ms
14 > hu-0-1-0-6.acc2.buc.roedu.net (37.128.232.126) [AS2614] 51.196ms 51.312ms 51.163ms
15 > be-21.core2.buc.roedu.net (37.128.232.181) [AS2614] 58.960ms 54.424ms 52.985ms
16 > hu-0-0-0-0.core3.nat.roedu.net (37.128.239.101) [AS2614] 52.342ms 51.742ms 51.954ms
17 > hu-0-2-0-0.core1.nat.roedu.net (37.128.239.145) [AS2614] 51.326ms 52.055ms 51.966ms
18 > te-2-2.core2.nat.roedu.net (37.128.239.10) [AS2614] 50.395ms 50.383ms 50.375ms
19 > te-2-1.core1.tgm.roedu.net (37.128.239.62) [AS2614] 50.791ms 50.828ms 50.762ms
20 > te-2-1.acc1.tgm.roedu.net (37.128.235.2) [AS2614] 50.578ms 50.463ms 50.474ms
21 > 217.73.170.30 (217.73.170.30) [AS2614] 50.365ms 50.332ms 50.323ms

2026-03-04 23:00:01 - 2026-03-05 01:30:01

   traceroute to 217.73.170.30 (217.73.170.30), 30 hops max, 60 byte packets

 3 > 57.128.121.178                                (57.128.121.178)  [AS16276]  1.597ms    1.481ms    2.065ms   
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.072ms 1.138ms 1.225ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 10.924ms 11.116ms 11.131ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.215ms 16.111ms 16.291ms
8 > be2484.ccr21.waw01.atlas.cogentco.com (130.117.51.105) [AS174] 28.626ms 28.509ms 28.472ms
9 > be2477.ccr21.bts01.atlas.cogentco.com (130.117.51.1) [AS174] 41.445ms 41.630ms 41.655ms
10 > be3261.ccr31.bud01.atlas.cogentco.com (130.117.3.138) [AS174] 43.529ms 44.350ms 43.850ms
11 > be3262.ccr31.buh01.atlas.cogentco.com (154.54.38.246) [AS174] 55.920ms 55.827ms 56.047ms
12 > te3-1.217.ccr01.buh01.atlas.cogentco.com (149.6.50.173) [] 59.372ms 55.705ms 55.952ms
13 > hu-0-0-0-40.core1.nat.roedu.net (37.128.239.254) [AS2614] 63.409ms 63.643ms 63.408ms
14 > hu-0-1-0-6.acc2.buc.roedu.net (37.128.232.126) [AS2614] 63.490ms 63.609ms 63.542ms
15 > be-21.core2.buc.roedu.net (37.128.232.181) [AS2614] 65.317ms 64.040ms 66.440ms
16 > hu-0-0-0-0.core3.nat.roedu.net (37.128.239.101) [AS2614] 65.383ms 66.518ms 63.934ms
17 > hu-0-2-0-0.core1.nat.roedu.net (37.128.239.145) [AS2614] 62.786ms 65.855ms 63.745ms
18 > te-2-2.core2.nat.roedu.net (37.128.239.10) [AS2614] 62.842ms
19 > te-2-1.core1.tgm.roedu.net (37.128.239.62) [AS2614] 64.588ms 63.186ms 63.173ms
20 > te-2-1.acc1.tgm.roedu.net (37.128.235.2) [AS2614] 62.985ms 63.038ms 62.857ms
21 > 217.73.170.30 (217.73.170.30) [AS2614] 62.798ms 62.818ms 62.771ms

2026-03-03 12:30:01 - 2026-03-04 23:00:01

   traceroute to 217.73.170.30 (217.73.170.30), 30 hops max, 60 byte packets

 3 > 57.128.121.178                                (57.128.121.178)  [AS16276]  1.797ms    2.530ms    1.951ms   
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.206ms 1.081ms 1.059ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 12.500ms 10.988ms 10.982ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.081ms 16.596ms 16.178ms
8 > be9355.ccr81.prg01.atlas.cogentco.com (154.54.77.134) [AS174] 23.809ms 24.330ms 24.594ms
9 > be9356.ccr21.bts01.atlas.cogentco.com (154.54.77.138) [AS174] 29.236ms 29.379ms 29.291ms
10 > be3261.ccr31.bud01.atlas.cogentco.com (130.117.3.138) [AS174] 31.283ms 31.231ms 31.474ms
11 > be3262.ccr31.buh01.atlas.cogentco.com (154.54.38.246) [AS174] 43.601ms 43.264ms 43.251ms
12 > te3-1.217.ccr01.buh01.atlas.cogentco.com (149.6.50.173) [] 45.652ms 43.743ms 43.948ms
13 > hu-0-0-0-40.core1.nat.roedu.net (37.128.239.254) [AS2614] 51.221ms 51.116ms 51.074ms
14 > hu-0-1-0-6.acc2.buc.roedu.net (37.128.232.126) [AS2614] 51.294ms 51.234ms 51.125ms
15 > be-21.core2.buc.roedu.net (37.128.232.181) [AS2614] 52.446ms 56.638ms 53.898ms
16 > hu-0-0-0-0.core3.nat.roedu.net (37.128.239.101) [AS2614] 51.741ms 51.716ms 51.873ms
17 > hu-0-2-0-0.core1.nat.roedu.net (37.128.239.145) [AS2614] 51.277ms 51.619ms 51.980ms
18 > te-2-2.core2.nat.roedu.net (37.128.239.10) [AS2614] 50.350ms
19 > te-2-1.core1.tgm.roedu.net (37.128.239.62) [AS2614] 50.792ms 50.665ms 50.715ms
20 > te-2-1.acc1.tgm.roedu.net (37.128.235.2) [AS2614] 50.637ms 51.042ms 53.297ms
21 > 217.73.170.30 (217.73.170.30) [AS2614] 50.388ms 50.337ms 50.335ms