Localzone STO (EU/SE/Stockholm) smokeping node
RO AS34915 METROPOLITAN SERVICES (194.5.208.41) IPv4


2026-06-02 00:15:01 - Now

   traceroute to 194.5.208.41 (194.5.208.41), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.445ms    0.405ms    0.522ms   
4 >
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.365ms 21.480ms 21.504ms
6 > ffm-b5-link.ip.twelve99.net (62.115.136.219) [AS1299] 19.945ms 19.914ms 19.886ms
7 > digiromaniasa-ic-367305.ip.twelve99-cust.net (213.248.99.138) [AS1299] 22.297ms 22.159ms 22.327ms
8 >
9 >
10 > router1-vlan97.digired.ro (194.5.208.1) [] 46.340ms 46.379ms 46.349ms
11 > atlas.digired.ro (194.5.208.41) [] 43.649ms 43.550ms 43.582ms

2026-06-01 23:30:01 - 2026-06-02 00:15:01

   traceroute to 194.5.208.41 (194.5.208.41), 30 hops max, 60 byte packets

 3 > sto-sk1-plz1-8k.swe.eu                        (57.128.121.188)  [AS16276]  0.735ms    3.402ms    2.065ms   
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.341ms 1.370ms 1.340ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 11.441ms 11.425ms 11.253ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.223ms 16.372ms 16.228ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 23.780ms 23.830ms 23.867ms
9 > be2020.rcr21.b021535-1.ams03.atlas.cogentco.com (154.54.56.166) [AS174] 24.322ms 24.290ms 24.377ms
10 > 149.11.203.250 (149.11.203.250) [] 23.617ms 23.578ms 23.657ms
11 >
12 >
13 > router1-vlan97.digired.ro (194.5.208.1) [AS34915] 63.419ms 63.350ms 63.356ms
14 > atlas.digired.ro (194.5.208.41) [AS34915] 63.179ms 63.115ms 63.201ms

2026-06-01 23:15:01 - 2026-06-01 23:30:01

   traceroute to 194.5.208.41 (194.5.208.41), 30 hops max, 60 byte packets

 3 > 57.128.121.178                                (57.128.121.178)  [AS16276]  1.410ms    3.542ms    2.049ms   
4 >
5 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.249ms 1.298ms 1.248ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 11.566ms 11.331ms 11.284ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.285ms 16.292ms 16.284ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 75.817ms 24.651ms 24.362ms
9 > be2020.rcr21.b021535-1.ams03.atlas.cogentco.com (154.54.56.166) [AS174] 24.257ms 23.978ms 24.691ms
10 > 149.11.203.250 (149.11.203.250) [] 23.606ms 23.920ms 23.529ms
11 >
12 >
13 > router1-vlan97.digired.ro (194.5.208.1) [AS34915] 57.129ms 57.174ms 57.123ms
14 > atlas.digired.ro (194.5.208.41) [AS34915] 63.083ms 63.082ms 63.071ms

2026-05-31 00:30:01 - 2026-06-01 23:15:01

   traceroute to 194.5.208.41 (194.5.208.41), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.522ms    0.410ms    0.402ms   
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.664ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.546ms 21.442ms 21.331ms
6 > ffm-b5-link.ip.twelve99.net (62.115.136.219) [AS1299] 19.879ms 19.863ms 19.960ms
7 > digiromaniasa-ic-367305.ip.twelve99-cust.net (213.248.99.138) [AS1299] 22.137ms 22.388ms 22.144ms
8 >
9 >
10 > router1-vlan97.digired.ro (194.5.208.1) [AS34915] 46.373ms 46.380ms 46.419ms
11 > atlas.digired.ro (194.5.208.41) [AS34915] 52.354ms 52.413ms 52.249ms

2026-05-31 00:15:01 - 2026-05-31 00:30:01

   traceroute to 194.5.208.41 (194.5.208.41), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.570ms    0.617ms    0.625ms   
4 > sto-bb1-link.ip.twelve99.net (62.115.139.180) [AS1299] 0.650ms 0.608ms 0.569ms
5 > ffm-bb1-link.ip.twelve99.net (62.115.143.29) [AS1299] 22.817ms 22.722ms 22.887ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.89) [AS1299] 23.132ms 23.167ms 23.094ms
7 > digiromaniasa-ic-367305.ip.twelve99-cust.net (213.248.99.138) [AS1299] 31.133ms 23.675ms 28.046ms
8 >
9 >
10 > router1-vlan97.digired.ro (194.5.208.1) [AS34915] 48.244ms 48.264ms 48.235ms
11 > atlas.digired.ro (194.5.208.41) [AS34915] 45.202ms 45.137ms 45.275ms

2026-05-26 13:15:01 - 2026-05-31 00:15:01

   traceroute to 194.5.208.41 (194.5.208.41), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.533ms    0.674ms    0.368ms   
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.613ms 0.699ms 0.892ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.434ms 21.849ms 21.332ms
6 > ffm-b5-link.ip.twelve99.net (62.115.136.219) [AS1299] 19.940ms 19.958ms 19.804ms
7 > digiromaniasa-ic-367305.ip.twelve99-cust.net (213.248.99.138) [AS1299] 22.203ms 22.081ms 50.451ms
8 >
9 >
10 > router1-vlan97.digired.ro (194.5.208.1) [AS34915] 46.593ms 46.616ms 46.621ms
11 > atlas.digired.ro (194.5.208.41) [AS34915] 43.715ms 43.536ms 43.659ms

2026-05-26 10:00:01 - 2026-05-26 13:15:01

   traceroute to 194.5.208.41 (194.5.208.41), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.464ms    0.561ms    0.406ms   
4 > sto-bb1-link.ip.twelve99.net (62.115.139.180) [AS1299] 0.643ms 0.701ms 0.660ms
5 > ffm-bb1-link.ip.twelve99.net (62.115.143.29) [AS1299] 22.791ms 22.861ms 22.765ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.89) [AS1299] 21.414ms 21.727ms 21.689ms
7 > digiromaniasa-ic-367305.ip.twelve99-cust.net (213.248.99.138) [AS1299] 23.779ms 23.710ms 23.737ms
8 >
9 >
10 > router1-vlan97.digired.ro (194.5.208.1) [AS34915] 48.208ms 48.226ms 48.217ms
11 > atlas.digired.ro (194.5.208.41) [] 45.199ms 45.351ms 45.263ms

2026-05-26 02:15:01 - 2026-05-26 10:00:01

   traceroute to 194.5.208.41 (194.5.208.41), 30 hops max, 60 byte packets

 3 > sto-b9-link.ip.twelve99.net                   (62.115.45.66)    [AS1299]   0.631ms    0.716ms    0.358ms   
4 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.801ms
5 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.345ms 21.354ms 21.620ms
6 > ffm-b5-link.ip.twelve99.net (62.115.136.219) [AS1299] 19.872ms 19.900ms 19.831ms
7 > digiromaniasa-ic-367305.ip.twelve99-cust.net (213.248.99.138) [AS1299] 22.014ms 22.075ms 22.230ms
8 >
9 >
10 > router1-vlan97.digired.ro (194.5.208.1) [] 46.630ms 46.626ms 46.629ms
11 > atlas.digired.ro (194.5.208.41) [] 43.551ms 43.613ms 43.640ms