Localzone STO (EU/SE/Stockholm) smokeping node
DNS200 (dns200.anycast.me)


2026-06-02 02:00:01 - Now

   traceroute to dns200.anycast.me (46.105.206.200), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.328ms 1.388ms 1.359ms
5 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 11.308ms 11.262ms 11.171ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.101ms 16.065ms 16.036ms
7 > be9354.ccr81.prg01.atlas.cogentco.com (154.54.77.130) [AS174] 24.062ms 24.267ms 24.816ms
8 > 149.6.24.55 (149.6.24.55) [] 23.774ms 23.830ms 23.828ms
9 >
10 >
11 >
12 >
13 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 31.871ms 32.024ms 31.960ms
14 >
15 >
16 >
17 > dns200.anycast.me (46.105.206.200) [AS16276] 28.955ms 29.003ms 28.959ms

2026-06-02 01:00:01 - 2026-06-02 02:00:01

   traceroute to dns200.anycast.me (46.105.206.200), 30 hops max, 60 byte packets

 3 > ovh-ic-388939.ip.twelve99-cust.net            (62.115.45.67)    [AS1299]   2.646ms    3.008ms    3.164ms   
4 > sto-b9-link.ip.twelve99.net (62.115.45.66) [AS1299] 0.542ms 0.567ms 0.773ms
5 > sto-bb2-link.ip.twelve99.net (62.115.139.186) [AS1299] 0.662ms 0.630ms
6 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 21.506ms 21.646ms 21.628ms
7 > ffm-b11-link.ip.twelve99.net (62.115.124.119) [AS1299] 21.374ms 21.082ms 21.091ms
8 > fra-fr5-pb1-ptx.de.eu (57.128.121.78) [AS16276] 21.867ms 21.745ms 21.773ms
9 >
10 >
11 >
12 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 25.208ms 110.532ms 25.355ms
13 >
14 >
15 >
16 > dns200.anycast.me (46.105.206.200) [AS16276] 22.320ms 22.410ms 22.354ms

2026-05-27 01:30:01 - 2026-06-02 01:00:01

   traceroute to dns200.anycast.me (46.105.206.200), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.478ms 1.372ms 1.445ms
5 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 10.336ms 10.222ms 10.396ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.898ms 16.777ms 17.819ms
7 > be9354.ccr81.prg01.atlas.cogentco.com (154.54.77.130) [AS174] 27.165ms 25.917ms 26.456ms
8 >
9 >
10 >
11 >
12 >
13 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 31.795ms 31.884ms 31.866ms
14 >
15 >
16 >
17 > dns200.anycast.me (46.105.206.200) [AS16276] 28.965ms 28.952ms 28.946ms

2026-05-26 23:00:01 - 2026-05-27 01:30:01

   traceroute to dns200.anycast.me (46.105.206.200), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.343ms 1.295ms 1.265ms
5 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 11.525ms 11.335ms 11.497ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.477ms 16.376ms 16.445ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 23.994ms 23.896ms 24.031ms
8 > be2455.rcr21.b015960-1.ams03.atlas.cogentco.com (130.117.49.30) [AS174] 24.304ms 24.043ms 24.129ms
9 > ams-gsa1-pb3-8k.nl.eu (54.36.50.96) [AS16276] 24.676ms 24.711ms 26.878ms
10 >
11 >
12 >
13 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 27.772ms 27.270ms 27.219ms
14 > 37.59.16.12 (37.59.16.12) [AS16276] 36.148ms 34.255ms 34.426ms
15 >
16 >
17 >
18 > dns200.anycast.me (46.105.206.200) [AS16276] 30.699ms 30.737ms 30.703ms

2026-04-30 22:30:01 - 2026-05-26 23:00:01

   traceroute to dns200.anycast.me (46.105.206.200), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) [AS174] 1.377ms 1.338ms 1.377ms
5 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 11.296ms 11.300ms 11.340ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 16.437ms 16.389ms 16.384ms
7 > be9354.ccr81.prg01.atlas.cogentco.com (154.54.77.130) [AS174] 24.357ms 25.839ms 24.281ms
8 > 149.6.24.55 (149.6.24.55) [] 24.986ms 24.070ms 23.963ms
9 >
10 >
11 >
12 >
13 >
14 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 39.603ms 39.555ms 39.620ms
15 >
16 >
17 >
18 > dns200.anycast.me (46.105.206.200) [AS16276] 30.804ms 30.784ms 30.751ms