Localzone STO (EU/SE/Stockholm) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-23 08:45:01

3 >
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [*] 1.046ms 1.052ms 2.870ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [*] 27.721ms 10.730ms 10.686ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [*] 15.908ms 15.859ms 15.863ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 23.880ms 23.562ms 23.471ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 98.677ms 98.993ms 99.539ms
9 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 30.924ms 31.070ms 30.848ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [*] 105.102ms 105.216ms 105.098ms
11 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [*] 99.816ms 99.702ms 99.557ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 102.262ms 102.271ms 102.231ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 124.744ms 124.744ms 124.903ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 137.779ms 137.902ms 138.378ms
15 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [*] 187.813ms 187.439ms 187.452ms
16 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [*] 193.615ms 193.513ms 193.303ms
17 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [*] 187.721ms 187.438ms 187.462ms
18 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [*] 189.672ms 189.768ms 189.731ms
19 > 199.100.8.23 (199.100.8.23) [*] 194.827ms 195.378ms 191.133ms
20 >
21 >
22 > host201-219.126.10.sky.net.co (201.219.126.10) [*] 174.702ms 174.700ms 174.717ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 182.814ms 182.601ms 182.815ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 177.713ms 177.755ms 177.541ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.349ms 183.003ms 183.021ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 178.146ms 178.073ms 178.258ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.735ms 183.685ms 183.728ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 178.554ms 178.998ms 178.733ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 184.347ms 183.816ms 184.518ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 178.626ms 178.784ms 179.000ms