Localzone STO (EU/SE/Stockholm) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-25 18:15:01

3 >
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [*] 0.958ms 0.846ms 0.829ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [*] 10.829ms 10.802ms 10.749ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [*] 15.804ms 15.798ms 15.879ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 23.552ms 23.616ms 23.697ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 99.041ms 99.943ms 98.969ms
9 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 30.874ms 30.837ms 30.929ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [*] 105.235ms 105.108ms 105.068ms
11 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [*] 100.268ms 100.297ms 99.760ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 102.303ms 102.327ms 102.327ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 120.387ms 120.439ms 120.456ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 132.799ms 133.237ms 134.212ms
15 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [*] 187.738ms 187.382ms 187.498ms
16 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [*] 194.018ms 193.224ms 193.280ms
17 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [*] 187.407ms 187.370ms 187.347ms
18 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [*] 188.193ms 188.304ms 188.235ms
19 > 199.100.8.23 (199.100.8.23) [*] 187.649ms 189.765ms 192.006ms
20 >
21 >
22 > host201-219.126.10.sky.net.co (201.219.126.10) [*] 174.661ms 174.608ms 174.625ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 182.703ms 182.704ms 182.729ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 177.718ms 177.458ms 177.673ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.305ms 183.017ms 182.724ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 177.998ms 177.822ms 177.942ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.840ms 183.543ms 183.383ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 178.143ms 178.894ms 178.185ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.913ms 183.605ms 183.734ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 178.364ms 178.812ms 178.854ms