Localzone STO (EU/SE/Stockholm) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-23 03:30:01

3 >
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [*] 0.890ms 0.818ms 1.172ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [*] 10.785ms 10.702ms 10.819ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [*] 15.812ms 15.875ms 15.818ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 23.636ms 23.505ms 23.611ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 98.606ms 99.493ms 98.711ms
9 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 30.831ms 30.836ms 30.878ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [*] 105.046ms 105.026ms 105.112ms
11 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [*] 99.555ms 99.546ms 99.522ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 102.238ms 102.284ms 102.269ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 124.961ms 124.777ms 124.814ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 178.538ms 138.403ms 137.938ms
15 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [*] 187.497ms 187.499ms 187.470ms
16 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [*] 193.547ms 193.627ms 193.346ms
17 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [*] 187.383ms 187.666ms 187.629ms
18 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [*] 189.659ms 189.748ms 189.716ms
19 > 199.100.8.23 (199.100.8.23) [*] 192.660ms 191.406ms 191.921ms
20 >
21 >
22 > host201-219.126.10.sky.net.co (201.219.126.10) [*] 174.716ms 174.687ms 174.737ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.015ms 182.973ms 182.826ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 177.835ms 177.728ms 177.859ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.346ms 182.940ms 183.282ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 178.416ms 178.271ms 178.008ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.739ms 183.649ms 183.403ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 178.694ms 178.797ms 178.533ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 184.065ms 184.061ms 184.035ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 179.278ms 178.784ms 178.963ms