Localzone STO (EU/SE/Stockholm) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-23 06:45:01

3 >
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [*] 1.137ms 0.884ms 0.882ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [*] 10.780ms 10.775ms 10.773ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [*] 15.898ms 15.905ms 15.848ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 23.639ms 23.552ms 23.826ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 98.274ms 100.035ms 98.955ms
9 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 30.863ms 30.846ms 30.935ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [*] 105.034ms 105.211ms 105.032ms
11 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [*] 99.718ms 99.507ms 99.598ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 102.282ms 102.349ms 102.302ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 124.753ms 124.810ms 124.943ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 191.900ms 138.379ms 136.841ms
15 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [*] 187.744ms 187.511ms 187.750ms
16 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [*] 193.379ms 193.621ms 193.609ms
17 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [*] 187.548ms 187.481ms 187.557ms
18 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [*] 189.642ms 189.839ms 189.680ms
19 > 199.100.8.23 (199.100.8.23) [*] 193.963ms 190.080ms 189.694ms
20 >
21 >
22 > host201-219.126.10.sky.net.co (201.219.126.10) [*] 174.744ms 174.724ms 174.674ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 182.716ms 182.723ms 182.672ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 178.028ms 177.529ms 177.607ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.089ms 183.043ms 183.384ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 178.203ms 177.946ms 178.224ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.802ms 183.711ms 183.411ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 178.505ms 178.940ms 178.493ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.570ms 186.873ms 184.104ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 179.123ms 178.829ms 179.691ms