Localzone STO (EU/SE/Stockholm) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-25 10:00:01

3 >
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [*] 0.820ms 0.939ms 0.851ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [*] 10.735ms 10.716ms 10.796ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [*] 15.924ms 16.096ms 15.806ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 23.465ms 23.529ms 23.549ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 99.909ms 100.012ms 98.776ms
9 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 34.442ms 30.813ms 30.847ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [*] 105.088ms 105.031ms 104.998ms
11 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [*] 99.782ms 99.727ms 99.810ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 102.270ms 102.268ms 102.246ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 120.399ms 120.486ms 120.439ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 133.801ms 132.326ms 133.500ms
15 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [*] 188.908ms 189.272ms 189.136ms
16 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [*] 194.775ms 195.395ms 195.144ms
17 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [*] 188.986ms 189.036ms 189.083ms
18 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [*] 189.999ms 190.035ms 189.767ms
19 > 199.100.8.23 (199.100.8.23) [*] 193.286ms 192.684ms 194.820ms
20 >
21 >
22 > host201-219.126.10.sky.net.co (201.219.126.10) [*] 176.213ms 176.209ms 176.201ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 184.327ms 184.210ms 184.246ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 178.877ms 178.802ms 178.802ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 184.763ms 184.365ms 184.529ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 179.002ms 179.256ms 179.261ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 185.313ms 184.657ms 185.243ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 179.637ms 179.563ms 179.655ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 185.108ms 185.272ms 185.536ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 180.304ms 179.884ms 180.439ms