Localzone STO (EU/SE/Stockholm) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-22 22:30:01

3 >
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [*] 1.129ms 0.894ms 1.028ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [*] 10.765ms 10.759ms 10.748ms
6 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [*] 16.580ms 16.055ms 15.854ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 23.482ms 23.487ms 23.651ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 98.218ms 98.322ms 99.047ms
9 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 30.833ms 30.824ms 30.869ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [*] 105.061ms 105.063ms 105.307ms
11 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [*] 99.720ms 99.640ms 99.628ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 102.251ms 102.254ms 102.262ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 124.771ms 124.941ms 124.818ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 137.339ms 137.000ms 191.081ms
15 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [*] 187.371ms 187.435ms 187.472ms
16 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [*] 193.419ms 193.337ms 193.303ms
17 > be6094.ccr71.bog02.atlas.cogentco.com (154.54.83.34) [*] 187.599ms 187.411ms 187.482ms
18 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [*] 188.524ms 188.398ms 188.652ms
19 > 199.100.8.23 (199.100.8.23) [*] 190.428ms 192.722ms 191.109ms
20 >
21 >
22 > host201-219.126.10.sky.net.co (201.219.126.10) [*] 174.722ms 174.711ms 174.752ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 182.794ms 182.740ms 182.733ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 177.716ms 177.751ms 177.707ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.157ms 182.942ms 183.321ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 178.139ms 178.203ms 178.294ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.489ms 183.321ms 183.791ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 178.741ms 179.081ms 179.065ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 183.909ms 184.404ms 184.103ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 179.062ms 178.531ms 179.022ms