Localzone STO (EU/SE/Stockholm) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)


2025-12-05 02:00:01 - Now

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 2.303ms 1.143ms 2.253ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.027ms 10.939ms 11.171ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.050ms 16.031ms 43.331ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.686ms 23.710ms 23.848ms
8 > be12488.ccr42.lon13.atlas.cogentco.com (130.117.51.41) [AS174] 101.363ms 101.463ms 101.431ms
9 > port-channel2406.ccr92.lhr01.atlas.cogentco.com (154.54.74.166) [AS174] 31.299ms 31.367ms 31.477ms
10 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [AS174] 106.049ms 105.881ms 106.088ms
11 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 103.198ms 103.171ms 103.151ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 122.352ms 122.208ms 122.199ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 132.985ms 133.887ms 133.829ms
14 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 132.066ms 131.970ms 131.947ms
15 > 38.88.56.194 (38.88.56.194) [AS174] 125.185ms 125.042ms 125.078ms
16 > 200.16.69.65 (200.16.69.65) [AS52320] 125.873ms 125.864ms 125.837ms
17 > 200.16.69.61 (200.16.69.61) [AS52320] 178.362ms 178.452ms 178.634ms
18 > 200.16.71.238 (200.16.71.238) [AS52320] 195.845ms 191.659ms 191.948ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 190.489ms 190.497ms 190.459ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 191.833ms 191.983ms 191.709ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 196.381ms 196.062ms 196.290ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 192.025ms 192.181ms 192.263ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 196.663ms 196.515ms 196.695ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 192.773ms 192.594ms 192.613ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 197.303ms 197.042ms 197.512ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 192.801ms 192.914ms 193.286ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 197.242ms 197.487ms 197.172ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 194.192ms 193.096ms 193.567ms

2025-12-05 01:45:01 - 2025-12-05 02:00:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.173ms 1.692ms 1.234ms
5 > be8792.rcr81.osl02.atlas.cogentco.com (154.54.76.49) [AS174] 9.315ms 10.156ms 8.488ms
6 > be8789.ccr41.ham01.atlas.cogentco.com (154.54.75.198) [AS174] 23.494ms 23.612ms 23.607ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 31.182ms 31.211ms 30.946ms
8 > be12194.ccr41.lon13.atlas.cogentco.com (154.54.56.93) [AS174] 104.387ms 104.278ms 104.376ms
9 > be2317.ccr41.jfk02.atlas.cogentco.com (154.54.30.185) [AS174] 106.313ms 106.464ms 106.406ms
10 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 109.823ms 109.807ms 109.830ms
11 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 126.737ms 126.726ms 126.704ms
12 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 139.695ms
13 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 138.569ms 138.432ms 138.407ms
14 > 38.88.56.194 (38.88.56.194) [AS174] 128.234ms 128.206ms 128.177ms
15 > 200.16.69.65 (200.16.69.65) [AS52320] 129.013ms 128.923ms 128.913ms
16 > 200.16.69.61 (200.16.69.61) [AS52320] 181.753ms 181.705ms 181.798ms
17 > 200.16.71.238 (200.16.71.238) [AS52320] 202.727ms 206.654ms 206.730ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 201.005ms 201.028ms 200.997ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 198.590ms 198.281ms 198.477ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 203.122ms 203.082ms 203.094ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 199.079ms 198.811ms 198.733ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 203.388ms 203.594ms 203.207ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 199.241ms 199.067ms 199.279ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 203.837ms 203.683ms 203.955ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 199.868ms 199.147ms 199.455ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 204.469ms 204.361ms 204.624ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 200.289ms 199.981ms 199.776ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 204.921ms 205.106ms 205.120ms

2025-12-05 00:30:01 - 2025-12-05 01:45:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.513ms 1.436ms 1.361ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.263ms 11.289ms 11.321ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.756ms 16.494ms 16.465ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 24.041ms 24.046ms 23.921ms
8 > be12488.ccr42.lon13.atlas.cogentco.com (130.117.51.41) [AS174] 101.429ms 101.446ms 101.439ms
9 > port-channel2406.ccr92.lhr01.atlas.cogentco.com (154.54.74.166) [AS174] 31.365ms 31.379ms 31.381ms
10 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [AS174] 105.887ms 105.804ms 105.976ms
11 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 103.039ms 103.041ms 102.995ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 122.200ms 122.237ms 122.450ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 142.057ms 133.109ms 133.130ms
14 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 131.933ms 131.834ms 131.790ms
15 > 38.88.56.194 (38.88.56.194) [AS174] 125.115ms 125.049ms 125.034ms
16 > 200.16.69.65 (200.16.69.65) [AS52320] 125.870ms 125.756ms 125.821ms
17 > 200.16.69.61 (200.16.69.61) [AS52320] 178.594ms 178.552ms 178.603ms
18 > 200.16.71.238 (200.16.71.238) [AS52320] 200.194ms 194.576ms 199.891ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 194.179ms 194.156ms 194.164ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 192.005ms 192.050ms 191.867ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 196.487ms 196.512ms 196.370ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 192.311ms 192.237ms 192.474ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 196.796ms 197.113ms 197.023ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 192.823ms 192.676ms 192.639ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 197.145ms 197.167ms 197.019ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 193.151ms 193.338ms 192.893ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 197.178ms 197.591ms 197.595ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 193.591ms 193.543ms 193.670ms

2025-12-04 23:00:01 - 2025-12-05 00:30:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.382ms 1.981ms 1.208ms
5 > be8792.rcr81.osl02.atlas.cogentco.com (154.54.76.49) [AS174] 9.568ms 9.982ms 8.093ms
6 > be8789.ccr41.ham01.atlas.cogentco.com (154.54.75.198) [AS174] 23.793ms 23.361ms 23.316ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 31.248ms 31.094ms 30.931ms
8 > be12194.ccr41.lon13.atlas.cogentco.com (154.54.56.93) [AS174] 104.330ms 104.469ms 104.458ms
9 > be2317.ccr41.jfk02.atlas.cogentco.com (154.54.30.185) [AS174] 106.249ms 106.281ms 106.293ms
10 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 109.874ms 109.859ms 109.841ms
11 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 127.054ms 126.770ms 126.826ms
12 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 140.165ms 139.702ms
13 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 138.821ms 138.608ms 138.466ms
14 > 38.88.56.194 (38.88.56.194) [AS174] 128.404ms 128.327ms 128.370ms
15 > 200.16.69.65 (200.16.69.65) [AS52320] 128.863ms 128.983ms 128.869ms
16 > 200.16.69.61 (200.16.69.61) [AS52320] 181.744ms 181.596ms 181.637ms
17 > 200.16.71.238 (200.16.71.238) [AS52320] 201.415ms 199.384ms 199.875ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 200.996ms 201.015ms 201.064ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 198.870ms 198.401ms 198.685ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 203.095ms 203.069ms 203.050ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 199.058ms 198.830ms 199.103ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 203.487ms 203.461ms 203.286ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 199.232ms 199.043ms 199.303ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 203.694ms 203.745ms 203.742ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 199.820ms 200.196ms 199.269ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 204.417ms 204.326ms 204.784ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 199.722ms 200.640ms 199.934ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 204.095ms 204.647ms 204.516ms

2025-12-04 21:30:01 - 2025-12-04 23:00:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.528ms 1.408ms 1.592ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.174ms 11.023ms 11.061ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.323ms 16.309ms 16.313ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.878ms 23.866ms 23.875ms
8 > be12488.ccr42.lon13.atlas.cogentco.com (130.117.51.41) [AS174] 101.342ms 101.141ms 101.294ms
9 > port-channel2406.ccr92.lhr01.atlas.cogentco.com (154.54.74.166) [AS174] 31.390ms 31.437ms 31.502ms
10 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [AS174] 106.083ms 106.011ms 106.082ms
11 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 103.019ms 103.049ms 102.987ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 122.237ms 122.252ms 122.106ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 132.407ms 132.161ms 133.628ms
14 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 131.910ms 131.836ms 136.472ms
15 > 38.88.56.194 (38.88.56.194) [AS174] 125.109ms 124.969ms 125.158ms
16 > 200.16.69.65 (200.16.69.65) [AS52320] 125.912ms 125.884ms 125.841ms
17 > 200.16.69.61 (200.16.69.61) [AS52320] 178.576ms 178.585ms 178.475ms
18 > 200.16.71.238 (200.16.71.238) [AS52320] 193.327ms 199.583ms 199.878ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 194.122ms 194.141ms 194.153ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 192.127ms 192.074ms 191.955ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 196.501ms 196.375ms 196.573ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 192.482ms 192.167ms 192.268ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 196.938ms 196.987ms 196.889ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 192.520ms 192.817ms 192.622ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 197.184ms 197.062ms 197.737ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 192.834ms 193.488ms 193.595ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 197.500ms 197.618ms 198.004ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 193.518ms 193.460ms 193.285ms

2025-12-04 21:15:01 - 2025-12-04 21:30:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.051ms 1.024ms 1.014ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.472ms 11.175ms 11.052ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.285ms 16.313ms 16.421ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.799ms 24.060ms 23.934ms
8 > be12266.ccr42.par01.atlas.cogentco.com (154.54.56.174) [AS174] 106.610ms 106.561ms 125.731ms
9 > port-channel2732.ccr92.lhr01.atlas.cogentco.com (154.54.75.138) [AS174] 34.238ms 34.219ms 34.247ms
10 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [AS174] 113.657ms 113.594ms 113.747ms
11 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 109.910ms 109.794ms 109.847ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 129.123ms 129.057ms 129.057ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 227.223ms 139.662ms 140.621ms
14 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 138.608ms 138.620ms 139.019ms
15 > 38.88.56.194 (38.88.56.194) [AS174] 128.004ms 127.825ms 127.771ms
16 > 200.16.69.65 (200.16.69.65) [AS52320] 128.723ms 128.612ms 128.559ms
17 > 200.16.69.61 (200.16.69.61) [AS52320] 181.248ms 181.272ms 181.328ms
18 > 200.16.71.238 (200.16.71.238) [AS52320] 204.252ms 199.462ms 200.046ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 200.855ms 200.906ms 200.962ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 198.715ms 198.655ms 198.747ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 204.945ms 204.984ms 205.080ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 199.147ms 199.194ms 199.357ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 205.446ms 205.683ms 205.418ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 199.439ms 199.335ms 199.300ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 205.907ms 205.810ms 205.914ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 199.662ms 200.192ms 199.710ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 206.065ms 217.592ms 206.267ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 200.222ms 200.378ms 200.337ms

2025-11-29 02:15:01 - 2025-12-04 21:15:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 20.178ms 1.233ms 1.191ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.025ms 10.947ms 10.945ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.337ms 16.307ms 16.333ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.817ms 23.742ms 24.211ms
8 > be12488.ccr42.lon13.atlas.cogentco.com (130.117.51.41) [AS174] 98.954ms 98.853ms 98.741ms
9 > port-channel2406.ccr92.lhr01.atlas.cogentco.com (154.54.74.166) [AS174] 31.421ms 31.511ms 31.404ms
10 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [AS174] 164.919ms 165.138ms 164.783ms
11 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 102.965ms 103.023ms 102.998ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 122.163ms 122.143ms 122.193ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 132.877ms 133.819ms 132.195ms
14 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 131.923ms 131.987ms 131.884ms
15 > 38.88.56.194 (38.88.56.194) [AS174] 125.039ms 125.084ms 125.060ms
16 > 200.16.69.65 (200.16.69.65) [AS52320] 125.740ms 125.718ms 125.816ms
17 > 200.16.69.61 (200.16.69.61) [AS52320] 178.666ms 178.508ms 178.450ms
18 > 200.16.71.238 (200.16.71.238) [AS52320] 196.930ms 199.480ms 199.950ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 194.111ms 194.129ms 194.109ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 192.187ms 191.927ms 191.942ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 255.300ms 254.949ms 255.357ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 192.530ms 192.287ms 192.615ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 255.822ms 255.854ms 256.585ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 192.793ms 192.911ms 193.018ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 255.948ms 256.455ms 256.654ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 193.337ms 193.658ms 193.030ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 256.895ms 256.774ms 256.399ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 193.998ms 193.603ms 193.644ms