Localzone STO (EU/SE/Stockholm) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-06-02 08:45:01

3 >
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.613ms 1.472ms 1.416ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.047ms 11.004ms 11.013ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.744ms 16.412ms 16.527ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.918ms 24.115ms 24.606ms
8 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [AS174] 111.039ms 110.161ms 110.770ms
9 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) [AS174] 31.529ms 31.493ms 31.463ms
10 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [AS174] 103.185ms 103.261ms 103.182ms
11 > be3472.ccr42.jfk02.atlas.cogentco.com (154.54.46.34) [AS174] 109.163ms 109.022ms 109.241ms
12 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 106.993ms 107.054ms 107.011ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 129.726ms 129.695ms 130.276ms
14 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 130.774ms 130.803ms 130.726ms
15 > be8473.ccr82.mia03.atlas.cogentco.com (154.54.5.162) [AS174] 153.381ms 153.252ms 152.270ms
16 > be9680.ccr71.bog02.atlas.cogentco.com (154.54.41.226) [AS174] 209.926ms 209.902ms 209.870ms
17 > be6094.ccr71.bog01.atlas.cogentco.com (154.54.83.33) [AS174] 218.008ms 217.978ms 218.637ms
18 > 199.100.8.23 (199.100.8.23) [AS174] 198.533ms 198.576ms 199.874ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [*] 200.079ms 200.112ms 200.144ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 200.703ms 200.608ms 200.761ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 189.833ms 189.919ms 189.990ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 200.719ms 212.838ms 201.137ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 190.539ms 190.300ms 190.488ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 201.547ms 201.762ms 201.433ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 190.829ms 190.996ms 190.866ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 202.207ms 202.167ms 202.276ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 191.309ms 191.226ms 191.515ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 202.617ms 202.147ms 202.066ms