Localzone STO (EU/SE/Stockholm) smokeping node
(pingas), Venezuela, La Victoria (AS264628 190.89.30.108)


2026-06-02 02:00:01 - Now

   traceroute to 190.89.30.108 (190.89.30.108), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.107ms 1.226ms 1.146ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 10.887ms 10.984ms 11.045ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.275ms 16.255ms 16.143ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.495ms 23.554ms 23.649ms
8 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [AS174] 156.762ms 97.555ms
9 > be9347.ccr42.jfk02.atlas.cogentco.com (154.54.166.122) [AS174] 97.477ms 97.370ms 97.214ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 101.026ms 101.048ms 101.023ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 124.184ms 131.743ms 123.778ms
12 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 124.820ms 124.784ms 124.800ms
13 > be8473.ccr82.mia03.atlas.cogentco.com (154.54.5.162) [AS174] 146.304ms 146.401ms
14 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 151.679ms 151.611ms 151.655ms
15 > 38.88.56.194 (38.88.56.194) [AS174] 131.160ms 131.250ms 130.910ms
16 > 138.0.43.255 (138.0.43.255) [AS52320] 167.905ms 167.902ms 167.951ms
17 >
18 >
19 > 45.186.209.35 (45.186.209.35) [AS263703] 167.950ms 167.923ms 167.914ms
20 > 190.89.30.108 (190.89.30.108) [AS264628] 175.536ms 175.494ms 175.451ms

2026-06-02 01:00:01 - 2026-06-02 02:00:01

   traceroute to 190.89.30.108 (190.89.30.108), 30 hops max, 60 byte packets

 3 > ovh-ic-388939.ip.twelve99-cust.net            (62.115.45.67)    [AS1299]   2.810ms    2.835ms    3.549ms   
4 > sto-b9-link.ip.twelve99.net (62.115.45.66) [AS1299] 0.548ms 0.468ms 0.444ms
5 >
6 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.768ms 1.562ms 1.501ms
7 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.129ms 11.581ms 11.185ms
8 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.681ms 16.833ms 17.201ms
9 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 21.462ms 21.510ms 21.521ms
10 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [AS174] 92.473ms 93.360ms
11 > be9347.ccr42.jfk02.atlas.cogentco.com (154.54.166.122) [AS174] 91.737ms 91.817ms 91.924ms
12 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 96.182ms 96.193ms 96.174ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 109.678ms 109.724ms 109.901ms
14 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 116.551ms 116.532ms 116.515ms
15 > be8473.ccr82.mia03.atlas.cogentco.com (154.54.5.162) [AS174] 132.491ms
16 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 131.771ms 131.330ms 131.647ms
17 > 38.88.56.194 (38.88.56.194) [AS174] 131.228ms 131.144ms 131.329ms
18 > 138.0.43.255 (138.0.43.255) [AS52320] 204.427ms
19 >
20 >
21 > 45.186.209.35 (45.186.209.35) [AS263703] 168.113ms 168.185ms 168.156ms
22 > 190.89.30.108 (190.89.30.108) [AS264628] 175.636ms 175.629ms 175.614ms

2026-06-01 13:15:01 - 2026-06-02 01:00:01

   traceroute to 190.89.30.108 (190.89.30.108), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.755ms 1.365ms 1.289ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.139ms 11.172ms 11.002ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.766ms 16.881ms 17.997ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 21.631ms 20.988ms 21.043ms
8 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [AS174] 91.967ms 92.363ms
9 > be9347.ccr42.jfk02.atlas.cogentco.com (154.54.166.122) [AS174] 91.501ms 91.451ms 92.541ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 96.037ms 96.029ms 96.023ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 109.470ms 109.520ms 109.496ms
12 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 116.372ms 116.381ms 116.318ms
13 >
14 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 131.246ms 130.990ms 131.026ms
15 > 38.88.56.194 (38.88.56.194) [AS174] 131.141ms 131.165ms 131.159ms
16 > 138.0.43.255 (138.0.43.255) [AS52320] 203.018ms
17 >
18 >
19 > 45.186.209.35 (45.186.209.35) [AS263703] 168.033ms 167.976ms 167.997ms
20 > 190.89.30.108 (190.89.30.108) [AS264628] 175.494ms 175.500ms 175.578ms

2026-06-01 02:45:01 - 2026-06-01 13:15:01

   traceroute to 190.89.30.108 (190.89.30.108), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.091ms 1.104ms 1.025ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 10.938ms 11.024ms 10.945ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.096ms 16.190ms 16.028ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.682ms 23.729ms 23.866ms
8 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [AS174] 98.290ms 98.247ms 98.776ms
9 > be9347.ccr42.jfk02.atlas.cogentco.com (154.54.166.122) [AS174] 97.328ms 97.150ms 97.160ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 101.029ms 101.024ms 101.011ms
11 > be3746.ccr82.bna02.atlas.cogentco.com (154.54.164.5) [AS174] 128.522ms 128.127ms
12 > port-channel9266.ccr92.jan02.atlas.cogentco.com (154.54.173.121) [AS174] 135.023ms 135.006ms 135.003ms
13 > be8473.ccr82.mia03.atlas.cogentco.com (154.54.5.162) [AS174] 149.281ms
14 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 155.078ms 155.027ms 173.562ms
15 > 38.88.56.194 (38.88.56.194) [AS174] 132.695ms 132.574ms 132.546ms
16 > 138.0.43.255 (138.0.43.255) [AS52320] 169.810ms 169.583ms 169.609ms
17 >
18 >
19 > 45.186.209.35 (45.186.209.35) [AS263703] 169.634ms 169.643ms 169.612ms
20 > 190.89.30.108 (190.89.30.108) [AS264628] 177.282ms 177.201ms 177.201ms

2026-05-28 11:15:01 - 2026-06-01 02:45:01

   traceroute to 190.89.30.108 (190.89.30.108), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.528ms 1.356ms 1.304ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 10.927ms 10.911ms 11.080ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.332ms 16.344ms 16.285ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.567ms 23.597ms 23.664ms
8 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [AS174] 98.345ms 166.670ms 98.561ms
9 > be9347.ccr42.jfk02.atlas.cogentco.com (154.54.166.122) [AS174] 97.219ms 97.155ms 97.193ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 101.036ms 100.995ms 101.012ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 123.979ms 123.859ms 123.840ms
12 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 131.717ms 129.970ms 131.007ms
13 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 135.422ms 136.259ms 135.333ms
14 > 38.88.56.194 (38.88.56.194) [AS174] 122.936ms 122.836ms 122.801ms
15 > 138.0.43.255 (138.0.43.255) [AS52320] 200.803ms 196.467ms
16 >
17 >
18 > 45.186.209.35 (45.186.209.35) [AS263703] 159.876ms 159.905ms 159.882ms
19 > 190.89.30.108 (190.89.30.108) [AS264628] 167.443ms 167.343ms 167.362ms

2026-05-27 23:45:01 - 2026-05-28 11:15:01

   traceroute to 190.89.30.108 (190.89.30.108), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.430ms 1.365ms 1.414ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 10.951ms 10.900ms 11.045ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 15.917ms 16.172ms 16.116ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.569ms 23.652ms 23.624ms
8 >
9 > be9347.ccr42.jfk02.atlas.cogentco.com (154.54.166.122) [AS174] 98.616ms 101.165ms 97.289ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 101.207ms 101.168ms 101.152ms
11 > be3746.ccr82.bna02.atlas.cogentco.com (154.54.164.5) [AS174] 141.433ms
12 > port-channel9266.ccr92.jan02.atlas.cogentco.com (154.54.173.121) [AS174] 134.803ms 134.895ms 134.838ms
13 > be8473.ccr82.mia03.atlas.cogentco.com (154.54.5.162) [AS174] 151.039ms
14 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 155.883ms 159.095ms 154.934ms
15 > 38.88.56.194 (38.88.56.194) [AS174] 132.709ms 132.764ms 132.762ms
16 > 138.0.43.255 (138.0.43.255) [] 169.578ms 169.578ms 169.578ms
17 >
18 >
19 > 45.186.209.35 (45.186.209.35) [AS263703] 169.616ms 169.601ms 169.621ms
20 > 190.89.30.108 (190.89.30.108) [AS264628] 177.103ms 177.161ms 177.152ms

2026-05-27 12:30:01 - 2026-05-27 23:45:01

   traceroute to 190.89.30.108 (190.89.30.108), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.420ms 1.354ms 1.287ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.272ms 11.448ms 11.365ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 16.489ms 16.357ms 16.221ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.869ms 23.873ms 23.809ms
8 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [AS174] 97.948ms 97.875ms 98.304ms
9 > be9347.ccr42.jfk02.atlas.cogentco.com (154.54.166.122) [AS174] 97.210ms 97.112ms 97.349ms
10 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 101.235ms 101.174ms 101.213ms
11 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 123.725ms 123.663ms 123.792ms
12 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 131.893ms 131.092ms 132.113ms
13 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 135.383ms 135.664ms 135.409ms
14 > 38.88.56.194 (38.88.56.194) [AS174] 122.835ms 122.888ms 123.038ms
15 > 138.0.43.255 (138.0.43.255) [AS52320] 196.815ms 196.675ms
16 >
17 >
18 > 45.186.209.35 (45.186.209.35) [AS263703] 159.952ms 159.950ms 160.011ms
19 > 190.89.30.108 (190.89.30.108) [AS264628] 167.437ms 167.422ms 167.387ms

2026-05-26 02:15:01 - 2026-05-27 12:30:01

   traceroute to 190.89.30.108 (190.89.30.108), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) [AS174] 1.291ms 1.240ms 1.268ms
5 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 11.054ms 10.991ms 10.976ms
6 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 15.932ms 15.864ms 16.018ms
7 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 23.889ms 89.618ms 23.692ms
8 > be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) [AS174] 105.714ms 105.711ms 105.695ms
9 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [AS174] 104.173ms 104.082ms 103.979ms
10 > be2104.ccr22.alb02.atlas.cogentco.com (154.54.43.22) [AS174] 105.777ms 105.783ms 105.953ms
11 > be4077.ccr42.jfk02.atlas.cogentco.com (154.54.90.101) [AS174] 105.328ms 105.676ms 105.362ms
12 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 476.270ms 108.234ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 130.651ms 130.654ms 130.596ms
14 >
15 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 142.506ms 142.636ms 142.524ms
16 > 38.88.56.194 (38.88.56.194) [AS174] 129.935ms 130.154ms 130.078ms
17 > 138.0.43.255 (138.0.43.255) [AS52320] 166.867ms 166.857ms 166.868ms
18 >
19 >
20 > 45.186.209.35 (45.186.209.35) [AS263703] 166.888ms 166.912ms 166.913ms
21 > 190.89.30.108 (190.89.30.108) [AS264628] 174.452ms 174.435ms 174.473ms